Mr. Anuj Golecha is an Angel Investor.
| Company Name | Deal Date | Deal Type | Deal Size | Industry | Company Stage | Lead Partner |
|---|---|---|---|---|---|---|
| CreditWise Capital | 06-Oct-2020 | Seed Round | 000 | Consumer Finance | Generating Revenue | 0000 0000000 |
| 0000000000 | 01-Dec-2019 | 0000 00000 | Specialized Finance | Generating Revenue | 0000 0000000 | |
| 00000000000 | 12-Feb-2019 | 0000 00000 | 00000 | Thrifts and Mortgage Finance | Generating Revenue | 0000 0000000 |
| 000 000000 | 01-Feb-2019 | 0000 00000 | 00000 | Clothing | Generating Revenue | 0000 0000000 |
| 00! 00000 | 01-Feb-2019 | 0000 00000 | 00000 | Food Products | Generating Revenue | 0000 0000000 |
| 0000000000 | 22-Jan-2019 | 00000 00000 | 00.00 | Consumer Finance | Generating Revenue | 0000 0000000 |
| 000000 | 01-Jan-2019 | 0000 00000 | 000 | Financial Software | Generating Revenue | 0000 0000000 |
| 00000000 | 01-Oct-2018 | 0000 00000 | 00.000 | Financial Software | Generating Revenue | 0000 0000000 |
| Koinex | 18-Oct-2017 | Seed Round | 00000 | Financial Software | Out of Business | |
| Flickstree | 11-Jul-2017 | Seed Round | 00000 | Media and Information Services (B2B) | Generating Revenue | 0000 0000000 |
| Company Name | Exit Date | Exit Type | Exit Size |
|---|---|---|---|
| Confirmtkt | 18-Feb-2021 | Merger/Acquisition | |
| 0000 00000000 | 01-Aug-2018 | 000000000000000000 | 00000 |
Investments by Industry
Investments by Year
Investments by Region
PitchBook’s data visualizations quickly surface an investor’s historical investments—showing a breakdown of activity by industry, year and region.
Request a free trial| Name | Title | Deals | Funds | Boards | Office |
|---|---|---|---|---|---|
| Anuj Golecha | Angel Investor | 00 |
| Name | With | Exits | Lead Partner | Series | Industry |
|---|---|---|---|---|---|
| Venture Catalysts (Mumbai) | 4 | 0 |
|
|
|
| Samyakth Capital | 0 | 0 |
|
|
|
| Gaurav Gandhi | 0 | 0 |
|
|
|
| Kunal Shah | 0 | 0 |
|
|
|
| Vaibhav Karnavat | 0 | 0 |
|
|