Founded in 2017, Taihill Venture is a venture capital fund based in Cambridge, Massachusetts. The firm prefers to invest in early-stage companies. The firm is sector agnostic and invests in tech startups.
Company Name | Deal Date | Deal Type | Deal Size | Industry | Company Stage | Lead Partner |
---|---|---|---|---|---|---|
Cache DNA | 11-Jan-2022 | Accelerator/Incubator | Biotechnology | Startup | ||
0000000 | 31-Dec-2021 | 00000 00000 | Financial Software | Generating Revenue | 000000 00 | |
000000 000000000 | 07-Dec-2021 | 0000 00000 | 00.00 | Synthetic Textiles | Startup | |
0000000 | 01-Dec-2021 | 00000 00000 | 00.000 | Media and Information Services (B2B) | Startup | 000000 00 |
000000 (00000000 0 | 08-Nov-2021 | 0000 00000 | 00.00 | Personal Products | Generating Revenue | 0000000 00 |
000000000 | 01-Sep-2021 | 00000 00000 | 00000 | Internet Retail | Generating Revenue | |
00000000 0000000 | 30-Aug-2021 | 00000 00000 | 0000 | Financial Software | Generating Revenue | 00000000 00 |
000000 | 11-Aug-2021 | 00000 00000 | 00000 | Drug Discovery | Generating Revenue | 0000000 00 |
Regenerative Bio | 01-Jul-2021 | Seed Round | 00000 | Pharmaceuticals | Generating Revenue | 0000000 00 |
Synbionovo | 16-Jun-2021 | Seed Round | 00000 | Other Commercial Products | Stealth | 000000 00 |
Company Name | Exit Date | Exit Type | Exit Size |
---|---|---|---|
Tivic Health | 11-Nov-2021 | IPO | 0000 |
00000 | 01-May-2021 | 0000000000: 000000 | |
000000 00 | 23-Mar-2021 | 000000000000000000 |
Fund Name | Vintage | Size | Dry Powder | DPI | RVPI | TVPI | IRR |
---|
This information is available in the PitchBook Platform. To explore Taihill Venture‘s full profile, request access.
Request a free trialInvestments by Industry
Investments by Year
Investments by Region
PitchBook’s data visualizations quickly surface an investor’s historical investments—showing a breakdown of activity by industry, year and region.
Request a free trialName | Title | Deals | Funds | Boards | Office |
---|---|---|---|---|---|
Hongkai He | Co-Founding Partner | 00 | 0 | 0 | Cambridge, MA |
Tianmeng Xu | Co-Founding Partner | 0 | 0 | Shenzhen, China | |
Tianyi Yu | Co-Founding Partner | 00 | 0 | Cambridge, MA | |
Fawaz Shawwa | Venture Partner | Cambridge, MA | |||
Jingjing Chai | Venture Partner | Cambridge, MA |
Name | With | Exits | Lead Partner | Series | Industry |
---|---|---|---|---|---|
Sand Hill Angels | 4 | 0 | |||
UniWill Ventures | 0 | 0 | |||
Foothill Ventures | 0 | 0 | |||
Life Science Angels | 0 | 0 | 0 | ||
Connecticut Innovations | 0 | 0 |