Founded in 2015, Raed Ventures is a venture capital based in Dammam, Saudi Arabia. The firm seeks to invest in the media, retail, software, commercial services, and healthcare sectors.
Company Name | Deal Date | Deal Type | Deal Size | Industry | Company Stage | Lead Partner |
---|---|---|---|---|---|---|
tabby | 07-Mar-2022 | Early Stage VC | 00000 | Other Financial Services | Generating Revenue | |
00000 0000 & 00000 | 05-Feb-2022 | 00000 00000 | 00000 | Business/Productivity Software | Generating Revenue | |
0000 | 04-Feb-2022 | 00000 00000 | 0000 | Business/Productivity Software | Generating Revenue | 0000 0000000000 |
0000 (000000000000 | 31-Jan-2022 | 0000 00000 | 0000 | Financial Software | Startup | |
0000 000000000000 | 20-Jan-2022 | 00000 00000 | 0000 | Financial Software | Generating Revenue | |
00000 | 09-Jan-2022 | 0000 00000 | 00.000 | Financial Software | Generating Revenue | 00000 00000000 |
0000000 | 08-Dec-2021 | 00000 00000 | 0000 | Holding Companies | Generating Revenue | 0000 000000 |
0000 | 08-Dec-2021 | 00000 00000 | 0000 | Media and Information Services (B2B) | Generating Revenue | |
Lamaa | 01-Dec-2021 | Seed Round | 00.000 | Other Financial Services | Generating Revenue | 0000 0000000000 |
Rabbit (Internet Retail) | 09-Nov-2021 | Seed Round | 0000 | Internet Retail | Generating Revenue | 00000 00000000 |
Company Name | Exit Date | Exit Type | Exit Size |
---|---|---|---|
Eventtus | 14-Jul-2021 | Merger/Acquisition | |
0000000000 | 01-Dec-2019 | 000 00 00000000 | |
00000 | 000000000 00000000 |
Investments by Industry
Investments by Year
Investments by Region
PitchBook’s data visualizations quickly surface an investor’s historical investments—showing a breakdown of activity by industry, year and region.
Request a free trialName | Title | Deals | Funds | Boards | Office |
---|---|---|---|---|---|
Wael Nafee | Partner | 0 | 0 | 0 | Dammam, Saudi Arabia |
Talal Alasmari | Co-Founder | 0 | 0 | Dammam, Saudi Arabia | |
Arsalan Yousuf | Financial Manager | Dammam, Saudi Arabia | |||
Mohammed Bakhsh | Analyst | Dammam, Saudi Arabia | |||
Nermine Chatila | Analyst | Dammam, Saudi Arabia |
Name | With | Exits | Lead Partner | Series | Industry |
---|---|---|---|---|---|
STV | 10 | 0 | |||
VentureSouq | 0 | 0 | |||
Vision Ventures (Saudi Arabia) | 0 | 0 | |||
Global Founders Capital | 0 | 0 | |||
500 Global | 0 | 0 |