Founded in 2013, Ag Innovation Development Group is an accelerator and venture capital firm based in Memphis, Tennessee. The firm seeks to build startups in the agricultural innovation sectors.
| Company Name | Deal Date | Deal Type | Deal Size | Industry | Company Stage | Lead Partner |
|---|---|---|---|---|---|---|
| Grain Weevil | 19-Oct-2021 | Seed Round | 000 | Machinery (B2B) | Generating Revenue | |
| 000000 00000000 | 16-Dec-2020 | 000000000000 | Electrical Equipment | Generating Revenue | ||
| 0000000000 00 | 16-Dec-2020 | 000000000000 | Electrical Equipment | Generating Revenue | ||
| 00000000 | 24-Feb-2020 | 000000000000 | 00000 | Cultivation | Generating Revenue | |
| 0000 (000000000000 | 27-Dec-2019 | 000000000000 | Environmental Services (B2B) | Generating Revenue | ||
| 0000000 | 19-Dec-2019 | 000000000000 | Agricultural Chemicals | Generating Revenue | ||
| 00000000 | 24-Jul-2019 | 000000000000 | Agricultural Chemicals | Clinical Trials - General | 00000 000000 | |
| 0000 0000 | 14-Feb-2019 | 000000000000 | 0000 | Business/Productivity Software | Out of Business | |
| Cattlog | 05-Dec-2018 | Accelerator/Incubator | Media and Information Services (B2B) | Out of Business | 00000 000000 | |
| Electro-Active Technologies | 01-Jul-2018 | Accelerator/Incubator | Environmental Services (B2B) | Generating Revenue |
| Company Name | Exit Date | Exit Type | Exit Size |
|---|---|---|---|
| Cattlog | 06-Aug-2021 | Out of Business | |
| 0000 0000 | 12-May-2021 | 000 00 00000000 | |
| 000000000 | 000 00 00000000 |
Investments by Industry
Investments by Year
Investments by Region
PitchBook’s data visualizations quickly surface an investor’s historical investments—showing a breakdown of activity by industry, year and region.
Request a free trial| Name | Title | Deals | Funds | Boards | Office |
|---|---|---|---|---|---|
| Peter Nelson | President & Executive Director | 0 | Memphis, TN | ||
| Margaret Oldham | Executive, Business Development | Memphis, TN | |||
| Samuel Brown | Legal Counsel & Manager, Intellectual Property | Memphis, TN | |||
| Connie Bowen | Investment Director, Innovation | 0 | 0 | Memphis, TN |
| Name | With | Exits | Lead Partner | Series | Industry |
|---|---|---|---|---|---|
| Innova Memphis | 4 | 0 | 0 |
|
|
| Ag Ventures Alliance | 0 | 0 |
|
|
|
| Dane Scurich | 0 | 0 |
|
|
|
| Forum Ventures | 0 | 0 |
|
|
|
| SVG Ventures-THRIVE | 0 | 0 |
|
|