Artisense Overview
- Founded
- 2015
- Status
- Acquired/Merged
- Employees
- 50
- Latest Deal Type
- M&A
Artisense General Information
Description
Developer of computer vision and artificial intelligence technology intended for real-time localization of automated or fully autonomous vehicles. The company's technology creates a dynamic global 3D map by crowdsourcing data from all sensors feeding the system and enables dynamic global mapping for GPS-denied autonomous navigation without relying on LiDAR and GPS, enabling users to get access to a highly-scalable and cost-effective system.
Contact Information
(Operating Subsidiary)
- Edmund-Rumpler-Straße 13
- 80939 Munich
- Germany
Artisense Valuation & Funding
Deal Type | Date | Amount | Raised to Date | Post-Val | Status | Stage |
---|---|---|---|---|---|---|
4. Merger/Acquisition | 14-Feb-2020 | 00.00 | Completed | Generating Revenue | ||
3. Seed Round | 09-Mar-2018 | 00.00 | 00.00 | Completed | Generating Revenue | |
2. Accelerator/Incubator | 21-Nov-2017 | Completed | Startup | |||
1. Accelerator/Incubator | 01-Jan-2017 | Completed | Startup |
Artisense Cap Table
Stock | # of Shares Authorized |
Par Value | Dividend Rate (%) | Original Issue Price |
Liquidation | Liquidation Pref. Multiple |
Conversion Price | % Owned |
---|---|---|---|---|---|---|---|---|
Seed | 0,000,000 | 00.000000 | 00.00 | 00.00 | 00 | 00.00 | 00.000 |
Artisense Comparisons
Industry
00000 00
00000000
PitchBook’s comparison feature gives you a side-by-side look at key metrics for similar companies. Personalize which data points you want to see and create visualizations instantly.
Request a free trialArtisense Competitors (6)
Company Name | Financing Status | Location | Employees | Total Raised | Last Financing Date/Type | Last Financing Amount |
---|---|---|---|---|---|---|
Civil Maps | Venture Capital-Backed | San Francisco, CA | 00 | 0000 | 00000000000 | 0000 |
00000000 | Formerly PE-Backed | Jerusalem, Israel | 0000 | 00.000 | 000000&0 | 00.000 |
000000 | Venture Capital-Backed | Munich, Germany | 000 | 00000 | 0000000000 0 | 00000 |
000000 | Venture Capital-Backed | Sydney, Australia | 000 | 000.00 | 00000000000 | 000.00 |
0000000 | Formerly VC-backed | Palo Alto, CA | 00 | 000.00 | 000000&0 | 000.00 |
Artisense Patents
Artisense Recent Patent Activity
Publication ID | Patent Title | Status | First Filing Date | Technology (CPC) | Citations |
---|---|---|---|---|---|
US-11064178-B2 | Deep virtual stereo odometry | Active | 16-Jun-2018 | 0000000000 | 0 |
US-20190387209-A1 | Deep virtual stereo odometry | Granted | 16-Jun-2018 | 0000000000 | |
US-20190301871-A1 | Direct sparse visual-inertial odometry using dynamic marginalization | Pending | 27-Mar-2018 | G01C21/165 |
Artisense Executive Team (4)
Name | Title | Board Seat | Contact Info |
---|---|---|---|
Daiu Ko | Chief Executive Officer | ||
Daniel Cremers | Co-Founder & Chief Scientific Officer |
Artisense Signals
Growth Rate
Growth
Size Multiple
Key Data Points
Twitter Followers
5.5k
Similarweb Unique Visitors
15.0K
Majestic Referring Domains
314
PitchBook’s non-financial metrics help you gauge a company’s traction and growth using web presence and social reach.
Request a free trialArtisense Former Investors (7)
Investor Name | Investor Type | Holding | Investor Since | Participating Rounds | Contact Info |
---|---|---|---|---|---|
Airbus BizLab | Accelerator/Incubator | Minority | 000 0000 | 000000 0 | |
Chris Hitchen | Angel (individual) | Minority | 000 0000 | 000000 0 | |
JPKE | PE/Buyout | Minority | 000 0000 | 000000 0 | |
Plug and Play Tech Center | Accelerator/Incubator | Minority | 000 0000 | 000000 0 | |
Possible Ventures | Venture Capital | Minority | 000 0000 | 000000 0 |