Wider Planet Inc analyzes digital user preferences and interests based on big data, and recommends and delivers optimal, targeted marketing and ad contents.
(As of Monday Closing)
Stock Price | Previous Close | 52 wk Range | Market Cap | Shares | Average Volume | EPS |
---|---|---|---|---|---|---|
$11.07 | $12.13 | $10.90 - $24.69 | $76.3M | 6.9M | 37.3K | -$0.52 |
In Thousands, USD |
TTM 30-Sep-2021 | FY 2020 31-Dec-2020 | FY 2019 31-Dec-2019 | FY 2018 31-Dec-2018 |
---|---|---|---|---|
EV | 115,316 | |||
Revenue | 27,064 | 24,573 | 29,931 | 30,792 |
EBITDA | (1,607) | (2,027) | (1,029) | 540 |
Net Income | (3,457) | (3,458) | (2,152) | (1,089) |
Total Assets | 47,901 | 6,838 | 10,551 | 10,783 |
Total Debt | 18,731 | 849 | 819 | 8,532 |
Deal Type | Date | Amount | Valuation/ EBITDA |
Post-Val | Status | Debt |
---|
This information is available in the PitchBook Platform. To explore Wider Planet‘s full profile, request access.
Request a free trialName | Title | Board Seat | Contact Info |
---|---|---|---|
Edward Koo | Co-Founder & Chief Executive Officer | ||
Sudong Chung | Co-Founder & Chief Technology Officer | ||
Jaewoong Kim | Chief Business Officer |
Growth Rate
Size Multiple
Key Data Points
Twitter Followers
5.5k
Similarweb Unique Visitors
15.0K
Majestic Referring Domains
314
PitchBook’s non-financial metrics help you gauge a company’s traction and growth using web presence and social reach.
Request a free trial