Cuberg Overview
- Founded
- 2015
- Status
- Acquired/Merged
- Employees
- 35
- Latest Deal Type
- M&A
Cuberg General Information
Description
Developer of lithium-ion batteries intended to supply sustainable, high-quality battery cells and systems. The company's batteries are based on high-performance electrolyte technology that offers increased energy density, high-power performance, improved safety, thermal stability and high-scale processing, enabling customers to get improved energy, enhanced shelf life and stability at elevated temperatures.
Contact Information
(Operating Subsidiary)
- 1198 65th Street
- Suite 170
- Emeryville, CA 94608
- United States
Cuberg Valuation & Funding
Deal Type | Date | Amount | Raised to Date | Post-Val | Status | Stage |
---|---|---|---|---|---|---|
11. Merger/Acquisition | 10-Mar-2021 | 00.00 | Completed | Generating Revenue | ||
10. Debt - PPP | 13-Apr-2020 | 00000 | 00.00 | Completed | Generating Revenue | |
9. Grant | 01-Jul-2019 | 00.000 | 00.00 | Completed | Generating Revenue | |
8. Grant | 01-Jun-2018 | 0000 | 00.00 | Completed | Startup | |
7. Seed Round | 29-Jan-2018 | 000 | 00.00 | 000 | Completed | Startup |
6. Grant | 01-Jan-2018 | 00000 | 00.00 | Completed | Startup | |
5. Grant | 01-Dec-2017 | 00000 | 00.00 | Completed | Startup | |
4. Seed Round | 01-Aug-2016 | 00000 | 00.00 | Completed | Startup | |
3. Accelerator/Incubator | 01-Mar-2016 | $500K | $500K | Completed | Startup | |
2. Grant | 23-Sep-2015 | $1K | Completed | Startup |
Cuberg Cap Table
Stock | # of Shares Authorized |
Par Value | Dividend Rate ($) | Original Issue Price |
Liquidation | Liquidation Pref. Multiple |
Conversion Price | % Owned |
---|---|---|---|---|---|---|---|---|
Seed | 0,000,000 | 00.000000 | 00.00 | 00.00 | 00.00 | 00 | 00.00 | 00.000 |
Cuberg Comparisons
Industry
00000 00
PitchBook’s comparison feature gives you a side-by-side look at key metrics for similar companies. Personalize which data points you want to see and create visualizations instantly.
Request a free trialCuberg Competitors (1)
Company Name | Financing Status | Location | Employees | Total Raised | Last Financing Date/Type | Last Financing Amount |
---|---|---|---|---|---|---|
00000 00000 | Formerly VC-backed | Louisville, CO | 00 | 00000 | 000000000 | 00000 |
Cuberg Patents
Cuberg Recent Patent Activity
Publication ID | Patent Title | Status | First Filing Date | Technology (CPC) | Citations |
---|---|---|---|---|---|
EP-3895244-A1 | System for an ionic liquid-based electrolyte for high energy battery | Pending | 14-Dec-2018 | 00000000000 | |
US-20200194786-A1 | System for an ionic liquid-based electrolyte for high energy battery | Pending | 14-Dec-2018 | 00000000000 | |
CA-3052988-A1 | System and method for a stable high temperature secondary battery | Pending | 24-Feb-2017 | 00000000000 | |
EP-3586386-A1 | System and method for a stable high temperature secondary battery | Pending | 24-Feb-2017 | 00000000000 | |
US-20180248221-A1 | System and method for a stable high temperature secondary battery | Abandoned | 24-Feb-2017 | H01M10/0525 | 00 |
Cuberg Executive Team (3)
Name | Title | Board Seat | Contact Info |
---|---|---|---|
Richard Wang Ph.D | Co-Founder & Chief Executive Officer | ||
Reza Nikfar | Chief Operating Officer | ||
Mauro Pasta Ph.D | Co-Founder & Scientific Advisor |
Cuberg Board Members (1)
Name | Representing | Role | Since |
---|---|---|---|
Michael Lohnert | Self | Board Member | 000 0000 |
Cuberg Signals
Growth Rate
Growth
Size Multiple
Key Data Points
Twitter Followers
5.5k
Similarweb Unique Visitors
15.0K
Majestic Referring Domains
314
PitchBook’s non-financial metrics help you gauge a company’s traction and growth using web presence and social reach.
Request a free trialCuberg Former Investors (11)
Investor Name | Investor Type | Holding | Investor Since | Participating Rounds | Contact Info |
---|---|---|---|---|---|
Activate Global | Accelerator/Incubator | Minority | 000 0000 | 000000 0 | |
Boeing HorizonX Global Ventures | Corporate Venture Capital | Minority | 000 0000 | 000000 0 | |
CalSEED | Government | 000 0000 | 000000 0 | ||
California Energy Commission | Government | 000 0000 | 000000 0 | ||
Lithion Power Group | PE-Backed Company | Minority | 000 0000 | 000000 0 |