Elizabeth Weil Overview
- Investor Type
- Angel
- Investments
- 23
- Portfolio
- 19
- Exits
- 4
Elizabeth Weil General Information
Description
Ms. Elizabeth Weil is the Founder and serves as Partner at Scribble Ventures. Prior to founding Scribble Ventures, Ms. Weil spent four years as a Managing Director at 137 Ventures, focused on late-stage secondary opportunities. She serves as a Board Member at Certn. She was a Partner at Andreessen Horowitz as the firm was scaling, and an executive at Twitter as it grew from 50 to 2,500 people. She has also worked as an investor at IVP, Menlo Ventures, and Radar Partners. Through this time she's made over 100 technology investments across all stages, including Slack, SpaceX, Coinbase, Thrive Cash, Tala, Gusto, Fast, Figma, Digits, Envoy, Grab Taxi, Rival, NimbleRX, Daily.co, MOJO, Actuate, Hipcamp, Run The World, and Calm. After a long career across all stages of venture capital, Ms. Weil founded Scribble Ventures so she could work more directly with early-stage founders and build a company in a way that makes her proud. She understands that energy and optimism can be the most important capital of all, and brings boundless, infectious enthusiasm to every founder and company. She's a super-connector and a matchmaker and specializes in helping companies with hiring and round construction. Ms. Weil graduated from Stanford University with a BA in Economics and a Masters in Engineering.
Contact Information
- 400 Main Street
- Suite 250
- Los Altos, CA 94022
- United States
Elizabeth Weil Investments (23)
Company Name | Deal Date | Deal Type | Deal Size | Industry | Company Stage | Lead Partner |
---|---|---|---|---|---|---|
Sequin (Specialized Finance) | 15-Sep-2021 | Seed Round | 00.00 | Specialized Finance | Generating Revenue | 000000000 0000 |
00000 0000000000 | 02-Aug-2021 | 0000 00000 | 00.00 | Social Content | Generating Revenue | 000000000 0000 |
0000 | 14-May-2021 | 00000 00000 | 000.00 | Social/Platform Software | Generating Revenue | 000000000 0000 |
00000 00000 000000 | 25-Feb-2021 | 0000 00000 | 00.00 | Aerospace and Defense | Generating Revenue | 000000000 0000 |
000000 | 16-Dec-2020 | 0000 00000 | 00.000 | Multimedia and Design Software | Generating Revenue | 000000000 0000 |
0000000000 | 02-Dec-2020 | 00000 00000 | 00.000 | Software Development Applications | Generating Revenue | 000000000 0000 |
0000000 (000000000 | 01-Aug-2020 | 0000 00000 | 00.00 | Business/Productivity Software | Generating Revenue | 000000000 0000 |
00000 (00000000000 | 22-Jul-2020 | 0000 00000 | 00.00 | Media and Information Services (B2B) | Generating Revenue | 000000000 0000 |
Swoop (Automotive) | 08-Jul-2020 | Seed Round | 00.00 | Automotive | Generating Revenue | 000000000 0000 |
CoScreen | 21-May-2020 | Seed Round | 00.00 | Business/Productivity Software | Generating Revenue | 000000000 0000 |
Elizabeth Weil Exits (4)
Company Name | Exit Date | Exit Type | Exit Size |
---|---|---|---|
CoScreen | 10-Feb-2022 | Merger/Acquisition | |
00000 (00000000000 | 07-Jan-2021 | 0000000000 | |
Sheltr | 20-Nov-2019 | Merger/Acquisition | |
Etsy | 16-Apr-2015 | IPO | 00000 |
Elizabeth Weil Investments by Industry, Year, and Region
Investments by Industry
Investments by Year
Investments by Region
PitchBook’s data visualizations quickly surface an investor’s historical investments—showing a breakdown of activity by industry, year and region.
Request a free trialElizabeth Weil Team (1)
Name | Title | Deals | Funds | Boards | Office |
---|---|---|---|---|---|
Elizabeth Weil | Angel Investor | 00 | 0 | 0 | Los Altos, CA |
Elizabeth Weil Co-Investors (271)
Name | With | Exits | Lead Partner | Series | Industry |
---|---|---|---|---|---|
Kevin Weil | 9 | 0 | 0 | ||
Scribble Ventures | 0 | 0 | |||
Y Combinator | 0 | 0 | |||
Rahul Vohra | 0 | 0 | |||
Village Global | 0 | 0 |