Founded in 2016, Danone Manifesto Ventures is a corporate venture arm of Danone and is based in New York, New York. The firm seeks to invest in early and growth-stage companies operating in the food and food tech businesses.
| Company Name | Deal Date | Deal Type | Deal Size | Industry | Company Stage | Lead Partner |
|---|---|---|---|---|---|---|
| Splendid Spoon | 09-Feb-2022 | Later Stage VC | 0000 | Food Products | Generating Revenue | |
| 0000 | 03-Sep-2021 | 00000 00000 | 000.00 | Other Commercial Products | Generating Revenue | |
| 00000000 0000000 | 30-Jun-2021 | 0000000000 | Beverages | Generating Revenue | 0000000 000000 | |
| 00000, 000, 0000! | 04-Jun-2021 | 0000 00000 | 00.00 | Food Products | Generating Revenue | 00000 0000000 |
| 000000 (0000 00000 | 03-Jun-2021 | 00000 00000 | 000 | Food Products | Generating Revenue | |
| 0000 | 10-Mar-2021 | 00000 00000 | 00.000 | Beverages | Generating Revenue | 0000 00000000 |
| 0000000 | 25-Jan-2021 | 00000 00000 | 00.000 | Media and Information Services (B2B) | Generating Revenue | 0000000 000000 |
| 0000 0000-00000 | 10-Dec-2020 | 00000 00000 | 00.00 | Specialty Retail | Generating Revenue | |
| Laird Superfood | 25-Sep-2020 | PIPE | 000 | Beverages | Generating Revenue/Not Profitable | |
| Yooji | 15-Sep-2020 | Later Stage VC | 00.000 | Food Products | Generating Revenue |
| Company Name | Exit Date | Exit Type | Exit Size |
|---|---|---|---|
| 00000 000000000 | 23-Sep-2020 | 000 | 000.00 |
Investments by Industry
Investments by Year
Investments by Region
PitchBook’s data visualizations quickly surface an investor’s historical investments—showing a breakdown of activity by industry, year and region.
Request a free trial| Name | Title | Deals | Funds | Boards | Office |
|---|---|---|---|---|---|
| Laurent Marcel | Chief Executive Officer | 00 | 0 | New York, NY | |
| Clemence Delcourt | Chief Investment Officer | New York, NY | |||
| Jean-Francois Hurel | Chief Investment Officer | 0 | 0 | New York, NY | |
| Holly Jackson | Ventures Director | 0 | New York, NY | ||
| Aurelien Cohen | General Counsel | New York, NY |
| Name | With | Exits | Lead Partner | Series | Industry |
|---|---|---|---|---|---|
| AF Ventures | 3 | 0 |
|
|
|
| Mousse Partners | 0 | 0 |
|
|
|
| Quadia | 0 | 0 |
|
|
|
| Contour Venture Partners | 0 | 0 |
|
|
|
| Tech Coast Angels | 0 | 0 |
|
|