Founded in 2016, Brilliant Ventures is a venture capital investment firm based in Santa Monica, California. The firm seeks to make seed-stage investments, early-stage venture capital investments, and later-stage venture capital investments.
| Company Name | Deal Date | Deal Type | Deal Size | Industry | Company Stage | Lead Partner |
|---|---|---|---|---|---|---|
| Cherry Pick AI | 09-Jul-2018 | Seed Round | 000 | Media and Information Services (B2B) | Generating Revenue | |
| 000000 (0000000 00 | 04-Jul-2018 | 0000 00000 | 00.00 | Business/Productivity Software | Generating Revenue | |
| 0000 (00000000000 | 13-Jun-2018 | 0000 00000 | 00000 | Application Software | Generating Revenue | |
| 000000 000000 | 30-May-2018 | 00000 00000 | 000.00 | Footwear | Generating Revenue | |
| 000000 00000 | 30-Apr-2018 | 0000 00000 | 000 | Clothing | Generating Revenue | 000000000 0000000 |
| 000 0000000 | 20-Mar-2018 | 0000 00000 | 00.000 | Office Services (B2B) | Generating Revenue | |
| 000000 00 | 06-Mar-2018 | 0000 00000 | 00.00 | Business/Productivity Software | Generating Revenue | 0000 00000 |
| 000000 | 22-Dec-2017 | 0000 00000 | 00.000 | Personal Products | Generating Revenue | |
| Vela | 11-Mar-2017 | Seed Round | Business/Productivity Software | Generating Revenue | ||
| RevCascade | 24-Jun-2016 | Early Stage VC | 000 | Business/Productivity Software | Generating Revenue |
| Company Name | Exit Date | Exit Type | Exit Size |
|---|---|---|---|
| Happy Returns | 13-May-2021 | Merger/Acquisition | |
| 000000 0000 00 | 04-May-2021 | 000000000000000000 | |
| Relovv | 13-Mar-2020 | Out of Business | |
| Vow To Be Chic | 02-May-2018 | Out of Business |
Investments by Industry
Investments by Year
Investments by Region
PitchBook’s data visualizations quickly surface an investor’s historical investments—showing a breakdown of activity by industry, year and region.
Request a free trial| Name | Title | Deals | Funds | Boards | Office |
|---|---|---|---|---|---|
| Elizabeth Francis | Co-Founder & Partner | 0 | 0 | Santa Monica, CA | |
| Kara Weber | Co-Founder & Partner | 0 | 0 | Santa Monica, CA |
| Name | With | Exits | Lead Partner | Series | Industry |
|---|---|---|---|---|---|
| CRV | 1 | 0 |
|
|
|
| GGV Capital | 0 | 0 |
|
|
|
| Madrona Venture Group | 0 | 0 |
|
|
|
| New Enterprise Associates | 0 | 0 |
|
|
|
| Silicon Valley Bank | 0 | 0 |
|
|