Founded in 2016, Kenetic Capital is a venture capital firm based in Hong Kong, Hong Kong. The firm seeks to invest in the blockchain technology sector.
| Company Name | Deal Date | Deal Type | Deal Size | Industry | Company Stage | Lead Partner |
|---|---|---|---|---|---|---|
| Nested Finance | 02-Mar-2022 | Early Stage VC | 00.00 | Financial Software | Generating Revenue | 00000 000 |
| 00000 | 17-Feb-2022 | 00000 00000 | 00.00 | Entertainment Software | Startup | |
| 000000000 | 10-Feb-2022 | 0000 00000 | 0000 | Financial Software | Generating Revenue | |
| 00000000000 | 26-Jan-2022 | 00000 00000 | 00000 | Financial Software | Generating Revenue | |
| 00 000 | 26-Jan-2022 | 00000 00000 | 00.00 | Business/Productivity Software | Generating Revenue | |
| 0000 0000000 | 17-Jan-2022 | 0000 00000 | 00.00 | Financial Software | Startup | |
| 000 | 07-Dec-2021 | 0000 00000 | 00.00 | Financial Software | Generating Revenue | 00000 000 |
| 00000000 (000 0000 | 07-Dec-2021 | 0000 00000 | 000 | Software Development Applications | Startup | 00000 000 |
| Avocado Guild | 24-Nov-2021 | Early Stage VC | 000.00 | Entertainment Software | Startup | |
| Kibo Finance | 18-Nov-2021 | Seed Round | 00.00 | Financial Software | Generating Revenue |
| Company Name | Exit Date | Exit Type | Exit Size |
|---|---|---|---|
| Eximchain | 05-Apr-2021 | Out of Business | |
| 0000000000 | 09-Nov-2020 | 000000000000000000 | 00000 |
Investments by Industry
Investments by Year
Investments by Region
PitchBook’s data visualizations quickly surface an investor’s historical investments—showing a breakdown of activity by industry, year and region.
Request a free trial| Name | Title | Deals | Funds | Boards | Office |
|---|---|---|---|---|---|
| Brendan Scott | Chief Technology Officer | 0 | Hong Kong, Hong Kong | ||
| David Wills | Managing Director | Hong Kong, Hong Kong | |||
| Jehan Chu | Co-Founder & Managing Partner | 00 | 0 | Hong Kong, Hong Kong | |
| Lawrence Chu | Co-Founder & Non-Executive Chairman | 0 | Hong Kong, Hong Kong | ||
| Tony Leung | Vice President | Hong Kong, Hong Kong |
| Name | With | Exits | Lead Partner | Series | Industry |
|---|---|---|---|---|---|
| AU21 Capital | 15 | 0 |
|
|
|
| NGC Ventures | 00 | 0 |
|
|
|
| Fenbushi Capital | 00 | 0 |
|
|
|
| Genesis Block Ventures | 00 | 0 |
|
|
|
| LD Capital | 00 | 0 |
|
|