Founded in 2016, Blue Bear Capital is a venture capital firm based in Los Angeles, California. The firm invests in digital technologies across energy, infrastructure, and climate industries.
| Company Name | Deal Date | Deal Type | Deal Size | Industry | Company Stage | Lead Partner |
|---|---|---|---|---|---|---|
| First Resonance | 09-Dec-2021 | Early Stage VC | 0000 | Business/Productivity Software | Generating Revenue | 000000 00000 |
| 000 00000 00000 | 02-Dec-2021 | 00000 00000 | 000 | Business/Productivity Software | Generating Revenue | 0000 00000000 |
| 0000000 000000 | 01-Dec-2021 | 00000 00000 | 00.00 | Business/Productivity Software | Generating Revenue | |
| 00000000 | 24-Nov-2021 | 00000 00000 | 000.00 | Alternative Energy Equipment | Generating Revenue | |
| 00000000 | 10-Nov-2021 | 0000 00000 | 000 | Application Software | Startup | |
| 0000 (000000000000 | 14-Oct-2021 | 0000 00000 | 00.000 | Business/Productivity Software | Generating Revenue/Not Profitable | 00000 0000 |
| 0000000000 | 10-Sep-2021 | 00000 00000 | Media and Information Services (B2B) | Generating Revenue | 000000 00000 | |
| 000000 0000000 000 | 08-Sep-2021 | 00000 00000 | 000 | Energy Storage | Generating Revenue | 0000000 0000 00.0 |
| Urbint | 31-Aug-2021 | Later Stage VC | 0000 | Business/Productivity Software | Generating Revenue | |
| Everactive | 29-Jul-2021 | Later Stage VC | 000.00 | Electronic Equipment and Instruments | Generating Revenue | 00000 0000 |
| Company Name | Exit Date | Exit Type | Exit Size |
|---|---|---|---|
| 00000000000 | 15-Jan-2019 | 0000000000 |
Investments by Industry
Investments by Year
Investments by Region
PitchBook’s data visualizations quickly surface an investor’s historical investments—showing a breakdown of activity by industry, year and region.
Request a free trial| Name | Title | Deals | Funds | Boards | Office |
|---|---|---|---|---|---|
| Hank Hattemer | Chief Operating Officer & General Counsel | 0 | 0 | 0 | Houston, TX |
| Robert Macinnis Ph.D | Partner & Chief Technology Officer | Houston, TX | |||
| Carolin Funk Ph.D | Partner | 0 | 0 | 0 | Houston, TX |
| Ernst Sack | Partner | 00 | 0 | 0 | Los Angeles, CA |
| Vaughn Blake | Partner | 00 | 0 | 0 | Los Angeles, CA |
| Name | With | Exits | Lead Partner | Series | Industry |
|---|---|---|---|---|---|
| ABB Technology Ventures | 2 | 0 |
|
|
|
| Alumni Ventures | 0 | 0 |
|
|
|
| Energy Innovation Capital | 0 | 0 |
|
|
|
| IA Capital Group | 0 | 0 |
|
|
|
| Y Combinator | 0 | 0 | 0 |
|
|