Switchboard (Business/Productivity Software) Overview
- Founded
- 2013
- Status
- Private
- Employees
- 22
- Latest Deal Type
- 2ndary - Private
- Investors
- 6
Switchboard (Business/Productivity Software) General Information
Description
Developer of cloud-based data operations platform designed to monitor critical data. The company's platform offers cloud data consolidating, monitoring, and operating dashboards and customizable tableau creation services, enabling clients to easily optimize inventory yield, create new analyses and produce real-time executive reports and operation dashboards.
Contact Information
- 268 Bush Street
- Suite 2809
- San Francisco, CA 94104
- United States
Switchboard (Business/Productivity Software) Valuation & Funding
Deal Type | Date | Amount | Raised to Date | Post-Val | Status | Stage |
---|---|---|---|---|---|---|
3. Secondary Transaction - Private | 01-Sep-2021 | 00.00 | Completed | Generating Revenue | ||
2. Later Stage VC | 01-Jan-2021 | 00.00 | Completed | Generating Revenue | ||
1. Seed Round | 01-Jan-2013 | $2.2M | $2.2M | 00.00 | Completed | Startup |
Switchboard (Business/Productivity Software) Cap Table
Stock | # of Shares Authorized |
Par Value | Dividend Rate (%) | Original Issue Price |
Liquidation | Liquidation Pref. Multiple |
Conversion Price | % Owned |
---|---|---|---|---|---|---|---|---|
Seed | 0,000,000 | 00.000000 | 00 | 00.00 | 00.00 | 00 | 00.00 | 000 |
Switchboard (Business/Productivity Software) Comparisons
Industry
0000
0000
PitchBook’s comparison feature gives you a side-by-side look at key metrics for similar companies. Personalize which data points you want to see and create visualizations instantly.
Request a free trialSwitchboard (Business/Productivity Software) Competitors (91)
Company Name | Financing Status | Location | Employees | Total Raised | Last Financing Date/Type | Last Financing Amount |
---|---|---|---|---|---|---|
STAQ | Private Equity-Backed | Ridgewood, NJ | 00 | 000.00 | 000000000000 | 000.00 |
0000 | Private Equity-Backed | Lehi, UT | 00 | 000.00 | 000000000000 | 000.00 |
000 000000000 | Failed Transaction (M&A) | Cary, NC | 00000 | 000000&0 | ||
0000 | Venture Capital-Backed | San Francisco, CA | 000 | 00000 | 00000000000 | 00000 |
000 00000000 | Private Equity-Backed | Houston, TX | 0000 | 00.00 | 00000000. 00 | 00.00 |
Switchboard (Business/Productivity Software) Patents
Switchboard (Business/Productivity Software) Recent Patent Activity
Publication ID | Patent Title | Status | First Filing Date | Technology (CPC) | Citations |
---|---|---|---|---|---|
US-10176181-B2 | Aggregating, distilling, and analyzing large-scale data sets | Active | 04-Aug-2014 | 000000000 | |
US-20160034475-A1 | Aggregating, distilling, and analyzing large-scale data sets | Granted | 04-Aug-2014 | 000000000 | 0 |
US-20190384744-A1 | Aggregating, distilling, and analyzing large-scale data sets | Granted | 04-Aug-2014 | 000000000 | |
US-10963424-B2 | Aggregating, distilling, and analyzing large-scale data sets | Active | 04-Aug-2014 | G06F16/13 | 0 |
Switchboard (Business/Productivity Software) Executive Team (5)
Switchboard (Business/Productivity Software) Signals
Growth Rate
Growth
Size Multiple
Key Data Points
Twitter Followers
5.5k
Similarweb Unique Visitors
15.0K
Majestic Referring Domains
314
PitchBook’s non-financial metrics help you gauge a company’s traction and growth using web presence and social reach.
Request a free trialSwitchboard (Business/Productivity Software) Investors (6)
Investor Name | Investor Type | Holding | Investor Since | Participating Rounds | Contact Info |
---|---|---|---|---|---|
Quest Venture Partners | Venture Capital | Minority | 000 0000 | 000000 0 | |
Sage Partners (Harwich Port) | Other | Minority | 000 0000 | 000000 0 | |
Antecedent Ventures | Venture Capital | Minority | 000 0000 | 000000 0 | |
David Currie | Angel (individual) | Minority | 000 0000 | 000000 0 | |
Lytical Ventures | Venture Capital | Minority | 000 0000 | 000000 0 |