NB Ventures is a venture capital firm based in Dubai, United Arab Emirates which has been actively investing in Indian startups.
| Company Name | Deal Date | Deal Type | Deal Size | Industry | Company Stage | Lead Partner |
|---|---|---|---|---|---|---|
| Junio | 04-Mar-2022 | Early Stage VC | 000 | Financial Software | Generating Revenue | 0000000000 000000000 |
| 0000 0000 | 15-Feb-2022 | 00000 00000 | Other Healthcare Services | Generating Revenue | ||
| 00000 0000000 | 10-Jan-2022 | 00000 00000 | 000 | Pharmaceuticals | Generating Revenue | |
| 00000000000 | 15-Dec-2021 | 00000 00000 | 000 | Educational and Training Services (B2C) | Generating Revenue | 0000000000 000000000 |
| 0000000000 | 20-Oct-2021 | 00000 00000 | 000 | Accessories | Generating Revenue | |
| 00000000 | 15-Sep-2021 | 00000 00000 | Business/Productivity Software | Generating Revenue | 0000000000 000000000 | |
| 0000000000 | 24-Aug-2021 | 0000 00000 | 00000 | Internet Retail | Startup | 0000000000 000000000 |
| 00000000 | 18-Aug-2021 | 00000 00000 | 000 | Food Products | Generating Revenue | 0000000000 000000000 |
| ZillSkill | 12-Aug-2021 | Early Stage VC | Educational and Training Services (B2C) | Generating Revenue | ||
| TinyChef | 05-Aug-2021 | Seed Round | 00.000 | Business/Productivity Software | Generating Revenue |
| Company Name | Exit Date | Exit Type | Exit Size |
|---|---|---|---|
| Qriyo | 27-Jan-2022 | Out of Business | |
| 000000 0000000 | 21-Dec-2021 | 000000000000000000 | 000.00 |
| TempoGO | 01-Aug-2019 | Out of Business | |
| Monkeybox | 23-Mar-2018 | Out of Business |
Investments by Industry
Investments by Year
Investments by Region
PitchBook’s data visualizations quickly surface an investor’s historical investments—showing a breakdown of activity by industry, year and region.
Request a free trial| Name | Title | Deals | Funds | Boards | Office |
|---|---|---|---|---|---|
| Neeleshwar Bhatnagar | Managing Director | 00 | 0 | Dubai, United Arab Emirates |
| Name | With | Exits | Lead Partner | Series | Industry |
|---|---|---|---|---|---|
| Accel | 2 | 0 |
|
|
|
| Dream Incubator | 0 | 0 |
|
|
|
| InnoVen Capital | 0 | 0 |
|
|
|
| SOSV | 0 | 0 |
|
|
|
| Sharrp Ventures | 0 |
|
|