Frontier Car Group Overview
- Founded
- 2016
- Status
- Out of Business
- Employees
- 1,700
- Latest Deal Type
- Out of Business
Frontier Car Group General Information
Description
Operator of an online used car marketplace intended to facilitate used automobiles trading. The company's marketplace streamlines the complex nature of market by providing a digital quote engine that gives users an instant price for their vehicles and assists them to quickly book an inspection at one of the locations in order to complete the sale, enabling individuals to sell their used vehicles instantly for a fair price.
Contact Information
- Karl-Liebknecht-Straße 29
- 12. OG
- 10178 Berlin
- Germany
Frontier Car Group Valuation & Funding
Deal Type | Date | Amount | Raised to Date | Post-Val | Status | Stage |
---|---|---|---|---|---|---|
8. Out of Business | 29-Mar-2021 | 00000 | Completed | Out of Business | ||
7. Later Stage VC (Series D) | 02-Jan-2020 | 00000 | 00000 | Completed | Generating Revenue | |
6. Merger/Acquisition | 19-Nov-2019 | 00000 | 00000 | 00000 | Completed | Generating Revenue |
5. Later Stage VC | 01-Jan-2019 | 00000 | Completed | Generating Revenue | ||
4. Accelerator/Incubator | 05-Sep-2018 | 00000 | Completed | Generating Revenue | ||
3. Later Stage VC (Series C) | 24-May-2018 | 0000 | 00000 | 00000 | Completed | Generating Revenue |
2. Early Stage VC (Series B) | 29-Mar-2018 | $58M | $80M | Completed | Generating Revenue | |
1. Early Stage VC (Series A) | 23-May-2017 | $22M | $22M | Completed | Generating Revenue |
Frontier Car Group Signals
Growth Rate
Growth
Size Multiple
Key Data Points
Twitter Followers
5.5k
Similarweb Unique Visitors
15.0K
Majestic Referring Domains
314
PitchBook’s non-financial metrics help you gauge a company’s traction and growth using web presence and social reach.
Request a free trialFrontier Car Group Investments & Acquisitions (6)
Company Name | Deal Date | Deal Type | Deal Size | Industry | Lead Partner |
---|---|---|---|---|---|
000 00000 000 | 13-Aug-2019 | 000000000 | 0000 | Information Services (B2C) | |
000 00000 000 | 12-Feb-2019 | 00000 0000 | 0000 | Information Services (B2C) | |
0000 00 000 | 26-Nov-2018 | 00000 0000 | Road | ||
00 000 000 00 | 01-Jan-2018 | 0000000000 | Specialty Retail | ||
Cars45 | 01-May-2017 | Later Stage VC | 000 | Automotive |
Frontier Car Group Exits (4)
Company Name | Exit Date | Exit Type | Exit Size | Status | Buyers |
---|---|---|---|---|---|
000 00000 00000000 | 12-Feb-2019 | 00000 00000 00 | 0000 | Completed |
|
000000 | 01-May-2017 | 00000 00000 00 | 000 | Completed |
|
OLX Autos Indonesia | 01-Jan-2017 | Joint Venture | Completed |
|