Network Perception Overview
- Founded
- 2014
- Status
- Private
- Employees
- 28
- Latest Deal Type
- Seed
- Latest Deal Amount
- $2.73M
- Investors
- 9
Network Perception General Information
Description
Developer of network security monitoring platform intended to ensure corporate compliance and cybersecurity. The company's platform performs an automated and comprehensive analysis of network device configuration files for auditing and assessment of firewalls and cyber vulnerability, enabling businesses to conduct configuration in alignment with regulatory standards.
Contact Information
- 20 North Wacker Drive
- Suite 1200
- Chicago, IL 60606
- United States
Network Perception Valuation & Funding
| Deal Type | Date | Amount | Raised to Date | Post-Val | Status | Stage |
|---|---|---|---|---|---|---|
| 4. Seed Round | 14-Dec-2020 | $2.73M | 00.000 | 00.000 | Completed | Generating Revenue |
| 3. Grant | 31-Jul-2016 | 0000 | Completed | Generating Revenue | ||
| 2. Grant | 01-Jan-2015 | $878K | Completed | Startup | ||
| 1. Accelerator/Incubator | Completed | Startup |
Network Perception Cap Table
| Stock | # of Shares Authorized |
Par Value | Dividend Rate (%) | Original Issue Price |
Liquidation | Liquidation Pref. Multiple |
Conversion Price | % Owned |
|---|---|---|---|---|---|---|---|---|
| Seed | 0,000,000 | 00.000000 | 00.00 | 00.00 | 00 | 00.00 | 00.000 |
Network Perception Comparisons
Industry
000000 0
000000
PitchBook’s comparison feature gives you a side-by-side look at key metrics for similar companies. Personalize which data points you want to see and create visualizations instantly.
Request a free trialNetwork Perception Competitors (48)
| Company Name | Financing Status | Location | Employees | Total Raised | Last Financing Date/Type | Last Financing Amount |
|---|---|---|---|---|---|---|
| Beyond Security | Private Equity-Backed | Roseville, CA | 00 | 000000000000 | ||
| 000000 | Formerly VC-backed | Boston, MA | 0000 | 00000 | 00000000 | 00000 |
| 0000000 | Private Equity-Backed | St. Petersburg, FL | 000 | 0000 | 000000000 - | 0000 |
| 00000000000 | Corporation | Lavaltrie, Canada | ||||
| 0000000 00000000 | Private Equity-Backed | Waltham, MA | 000 | 00000 | 000000000000 | 00000 |
Network Perception Patents
Network Perception Recent Patent Activity
| Publication ID | Patent Title | Status | First Filing Date | Technology (CPC) | Citations |
|---|---|---|---|---|---|
| US-20210152356-A1 | Systems and methods for privacy preserving accurate analysis of network paths | Pending | 15-Oct-2017 | 00000000 | |
| CA-3078611-A1 | Systems and methods for privacy preserving accurate analysis of network paths | Pending | 15-Oct-2017 | 00000000 | |
| EP-3695562-A1 | Systems and methods for privacy preserving accurate analysis of network paths | Pending | 15-Oct-2017 | 00000000 | |
| EP-3695562-A4 | Systems and methods for privacy preserving accurate analysis of network paths | Pending | 15-Oct-2017 | 00000000 | 0 |
| US-20190116033-A1 | Systems and methods for privacy preserving accurate analysis of network paths | Granted | 15-Oct-2017 | H04L9/14 |
Network Perception Executive Team (6)
Network Perception Board Members (2)
| Name | Representing | Role | Since |
|---|---|---|---|
| Jeff Bocan | Self | Board Member | 000 0000 |
| Robert Schultz | Self | Board Member | 000 0000 |
Network Perception Signals
Growth Rate
Growth
Size Multiple
Key Data Points
Twitter Followers
5.5k
Similarweb Unique Visitors
15.0K
Majestic Referring Domains
314
PitchBook’s non-financial metrics help you gauge a company’s traction and growth using web presence and social reach.
Request a free trialNetwork Perception Investors (9)
| Investor Name | Investor Type | Holding | Investor Since | Participating Rounds | Contact Info |
|---|---|---|---|---|---|
| Early Light Ventures | Venture Capital | Minority | 000 0000 | 000000 0 | |
| Energy Foundry | Venture Capital | Minority | 000 0000 | 000000 0 | |
| Illinois Ventures | Venture Capital | Minority | 000 0000 | 000000 0 | |
| Okapi Venture Capital | Venture Capital | Minority | 000 0000 | 000000 0 | |
| SaaS Ventures | Venture Capital | Minority | 000 0000 | 000000 0 |