Founded in 2016, Tyson Ventures is the corporate venture capital arm of Tyson Foods and is based in Springdale, Arkansas. The firm seeks to invest in the food sector.
| Company Name | Deal Date | Deal Type | Deal Size | Industry | Company Stage | Lead Partner |
|---|---|---|---|---|---|---|
| UPSIDE Foods | 07-Mar-2022 | Later Stage VC | 0000 | Food Products | Generating Revenue | |
| 000000 0000 | 19-Dec-2021 | 00000 00000 | 00000 | Food Products | Generating Revenue | |
| 0000 00000000 | 29-Jun-2021 | 00000 00000 | 0000 | Electronic Equipment and Instruments | Generating Revenue | 00000 000 |
| 0000000 | 13-May-2021 | 00000 00000 | 00000 | Media and Information Services (B2B) | Generating Revenue | 00000 000 |
| 000000 0000 | 01-Feb-2021 | 00000 00000 | 000.00 | Food Products | Generating Revenue | |
| 0000000 0000 | 01-Feb-2021 | 0000 00000 | 00.000 | Electronic Equipment and Instruments | Generating Revenue | |
| 00000000000000 | 15-Jan-2021 | 00000 00000 | 000.00 | Food Products | Generating Revenue | |
| 000 0000 00000 | 06-Jan-2021 | 00000 00000 | 0000 | Food Products | Generating Revenue | |
| Clear Labs | 14-May-2020 | Later Stage VC | 0000 | Other Healthcare Technology Systems | Generating Revenue | |
| UPSIDE Foods | 10-Apr-2020 | Later Stage VC | 00000 | Food Products | Generating Revenue |
| Company Name | Exit Date | Exit Type | Exit Size |
|---|---|---|---|
| Beyond Meat | 02-May-2019 | IPO | 00000 |
| 000000 0000 | 24-Apr-2019 | 000000000 00000000 | 0000 |
Investments by Industry
Investments by Year
Investments by Region
PitchBook’s data visualizations quickly surface an investor’s historical investments—showing a breakdown of activity by industry, year and region.
Request a free trial| Name | Title | Deals | Funds | Boards | Office |
|---|---|---|---|---|---|
| Amy Tu JD | President | 0 | 0 | Springdale, AR | |
| Erin VanLanduit | Managing Director | 0 | Springdale, AR | ||
| Rahul Ray | Director | 0 | 0 | 0 | Springdale, AR |
| Name | With | Exits | Lead Partner | Series | Industry |
|---|---|---|---|---|---|
| CGC Ventures | 2 | 0 |
|
|
|
| Gaingels | 0 |
|
|
||
| S2G Ventures | 0 | 0 |
|
|
|
| SOSV | 0 | 0 |
|
|
|
| Sand Hill Angels | 0 | 0 |
|
|