Athelas Overview
- Founded
- 2014
- Status
- Private
- Employees
- 115
- Latest Deal Type
- Series B
- Latest Deal Amount
- $59.4M
- Investors
- 22
Athelas General Information
Description
Developer of an in-home blood diagnostic device designed to monitor the immune system from a drop of blood. The company's device is a portable optical unit for sample imaging, analyzes blood cells, and generates diagnostic reports, enabling patients to keep a check on their immunity level from home and helping the doctors to identify leukemia, infections, and inflammatory diseases early.
Contact Information
- 160 South Whisman Road
- Mountain View, CA 94041
- United States
Athelas Timeline
Athelas Valuation & Funding
Deal Type | Date | Amount | Raised to Date | Post-Val | Status | Stage |
---|---|---|---|---|---|---|
7. Later Stage VC (Series B) | 31-Jan-2022 | $59.4M | 00000 | 00.000 | Completed | Generating Revenue |
6. Later Stage VC (Series B) | 16-Apr-2021 | 000.00 | 000.00 | 00000 | Completed | Generating Revenue |
5. Early Stage VC (Series A) | 01-Jan-2018 | 000.00 | 000.00 | 000.00 | Completed | Generating Revenue |
4. Early Stage VC (Series A) | 23-Aug-2016 | 00.00 | 00.000 | 000.00 | Completed | Generating Revenue |
3. Accelerator/Incubator | 01-May-2016 | 00000 | 00000 | 00.000 | Completed | Generating Revenue |
2. Grant | 18-Oct-2015 | $32K | Completed | Generating Revenue | ||
1. Accelerator/Incubator | 01-Jan-2015 | Completed | Generating Revenue |
Athelas Cap Table
Stock | # of Shares Authorized |
Par Value | Dividend Rate (%) | Original Issue Price |
Liquidation | Liquidation Pref. Multiple |
Conversion Price | % Owned |
---|---|---|---|---|---|---|---|---|
Series B-1 Prime | 0,000 | 00.000000 | 00 | 000.00 | 000.00 | 00 | 000.00 | 0.000 |
Series B Prime | 000,000 | 00.000000 | 00 | 0000.00 | 0000.00 | 00 | 0000.00 | 0.000 |
Series B-1 | 00,000 | 00.000000 | 00 | 000.00 | 000.00 | 00 | 000.00 | 0.000 |
Series B | 000,000 | 00.000000 | 00 | 000.00 | 000.00 | 00 | 000.00 | 0.000 |
Series A-5 | 00,000 | 00.000000 | 00 | 00.00 | 00.00 | 00 | 00.00 | 0.000 |
Series A-4 | 0,000,000 | 00.000000 | 00 | 00.00 | 00.00 | 00 | 00.00 | 00.000 |
Series A-3 | 00,000 | 00.000000 | 00 | 00.00 | 00.00 | 00 | 00.00 | 0.000 |
Series A-2 | 000,000 | 00.000000 | 00 | 00.00 | 00.00 | 00 | 00.00 | 0.000 |
Series A-1 | 10,580 | $0.000100 | 6% | $9.45 | $9.45 | 1x | $9.45 | 0.11% |
Series A | 515,632 | $0.000100 | 6% | $27.15 | $27.15 | 1x | $27.15 | 5.36% |
Athelas Patents
Athelas Recent Patent Activity
Publication ID | Patent Title | Status | First Filing Date | Technology (CPC) | Citations |
---|---|---|---|---|---|
US-20190247851-A1 | Capillary-loaded analysis device for biological fluid samples | Abandoned | 12-Feb-2018 | 000000000000 | |
US-20180211380-A1 | Classifying biological samples using automated image analysis | Abandoned | 25-Jan-2017 | 0000000000 | 00 |
Athelas Executive Team (3)
Name | Title | Board Seat | Contact Info |
---|---|---|---|
Tanay Tandon | Co-Founder & Chief Executive Officer | ||
Dhruv Parthasarathy | Chief Technology Officer | ||
Deepika Bodapati | Co-Founder |
Athelas Board Members (3)
Name | Representing | Role | Since |
---|---|---|---|
Alfred Lin | Sequoia Capital | Board Observer | 000 0000 |
Arjun Sethi | Tribe Capital | Board Observer | 000 0000 |
Hemant Taneja | General Catalyst | Board Member | 000 0000 |
Athelas Signals
Growth Rate
Growth
Size Multiple
Key Data Points
Twitter Followers
5.5k
Similarweb Unique Visitors
15.0K
Majestic Referring Domains
314
PitchBook’s non-financial metrics help you gauge a company’s traction and growth using web presence and social reach.
Request a free trialAthelas Investors (22)
Investor Name | Investor Type | Holding | Investor Since | Participating Rounds | Contact Info |
---|---|---|---|---|---|
Greenoaks Capital Partners | Venture Capital | Minority | 000 0000 | 000000 0 | |
General Catalyst | Venture Capital | Minority | 000 0000 | 000000 0 | |
Human Capital | Venture Capital | Minority | 000 0000 | 000000 0 | |
Shasta Ventures | Venture Capital | Minority | 000 0000 | 000000 0 | |
Tribe Capital | Venture Capital | Minority | 000 0000 | 000000 0 |