GroGuru Overview
- Founded
- 2014
- Status
- Private
- Employees
- 10
- Latest Deal Type
- Crowdfunding
- (Announced)
- Investors
- 24
GroGuru General Information
Description
Developer of precision soil and irrigation monitoring system designed to monitor and analyze soil data. The company's system offers an IoT sensor network for agriculture that gives farmers precise measurements of soil moisture, salinity, and temperature and also translates those into recommendations for timing, amount of water, and fertilizer application, enabling farmers and agriculture industry players to decrease input costs such as water, energy and fertilizer expenditure.
Contact Information
- 10845 Griffith Peak Drive
- Suite 200
- Las Vegas, NV 89135
- United States
GroGuru Timeline
GroGuru Valuation & Funding
Deal Type | Date | Amount | Raised to Date | Post-Val | Status | Stage |
---|---|---|---|---|---|---|
12. Equity Crowdfunding | 04-Feb-2022 | 00.00 | Announced | Generating Revenue | ||
11. Later Stage VC | 30-Sep-2021 | 00.000 | 00.00 | Completed | Generating Revenue | |
10. Later Stage VC | 30-Sep-2021 | 00.000 | 00.000 | Completed | Generating Revenue | |
9. Later Stage VC | 14-Sep-2021 | 00000 | 00.000 | Completed | Generating Revenue | |
8. Equity Crowdfunding | 24-Aug-2021 | 00000 | 00.000 | 000.00 | Completed | Generating Revenue |
7. Equity Crowdfunding | 04-Sep-2020 | 00.000 | 00.000 | Completed | Generating Revenue | |
6. Accelerator/Incubator | 00.00 | Completed | Generating Revenue | |||
5. Accelerator/Incubator | 08-Jun-2020 | 00.00 | Completed | Generating Revenue | ||
4. Accelerator/Incubator | 20-Apr-2020 | $100K | $3.1M | Completed | Generating Revenue | |
3. Accelerator/Incubator | 24-Feb-2020 | $100K | $3M | Completed | Generating Revenue |
GroGuru Comparisons
Industry
00000000
000000
PitchBook’s comparison feature gives you a side-by-side look at key metrics for similar companies. Personalize which data points you want to see and create visualizations instantly.
Request a free trialGroGuru Competitors (19)
Company Name | Financing Status | Location | Employees | Total Raised | Last Financing Date/Type | Last Financing Amount |
---|---|---|---|---|---|---|
Waterbit | Venture Capital-Backed | San Jose, CA | 0 | 000.00 | 000000000 - | 000.00 |
000000 | Venture Capital-Backed | San Luis Obispo, CA | 00 | 000.00 | 00000000000 | 000.00 |
0000000 | Venture Capital-Backed | San Diego, CA | 00 | 000.00 | 000000000 | 000.00 |
000000 | Venture Capital-Backed | Vancouver, Canada | 000 | 00000 | 0000000000 0 | 00000 |
00000000 000000000 | Formerly VC-backed | Tel-Aviv, Israel | 000 | 000.00 | 000000&0 | 000.00 |
GroGuru Patents
GroGuru Recent Patent Activity
Publication ID | Patent Title | Status | First Filing Date | Technology (CPC) | Citations |
---|---|---|---|---|---|
US-20210184718-A1 | Wireless two-way communication in complex media | Pending | 12-Dec-2019 | 00000000 | |
CA-3103141-A1 | Systems and methods for an improved wireless underground communication system | Pending | 14-Jun-2018 | 0000000000 | |
AU-2019380226-A1 | Systems and methods for an improved wireless underground communication system | Pending | 14-Jun-2018 | 0000000000 | |
US-20190278001-A1 | Sensing system and method for use in electromagnetic-absorbing material | Granted | 29-Jul-2014 | 00000000 | |
US-10502865-B2 | Sensing system and method for use in electromagnetic-absorbing material | Active | 29-Jul-2014 | G01W1/02 |
GroGuru Executive Team (7)
GroGuru Board Members (8)
Name | Representing | Role | Since |
---|---|---|---|
Edward Moore | EvoNexus | Board Member | 000 0000 |
Patrick Henry | GroGuru | Co-Founder, Chief Executive Officer, President & Board Member | 000 0000 |
GroGuru Signals
Growth Rate
Growth
Size Multiple
Key Data Points
Twitter Followers
5.5k
Similarweb Unique Visitors
15.0K
Majestic Referring Domains
314
PitchBook’s non-financial metrics help you gauge a company’s traction and growth using web presence and social reach.
Request a free trialGroGuru Investors (24)
Investor Name | Investor Type | Holding | Investor Since | Participating Rounds | Contact Info |
---|---|---|---|---|---|
Amos Ben-Meir | Angel (individual) | Minority | 000 0000 | 000000 0 | |
John Mueller | Angel (individual) | Minority | 000 0000 | 000000 0 | |
Shuja Keen | Angel (individual) | Minority | 000 0000 | 000000 0 | |
Plug and Play Tech Center | Accelerator/Incubator | 000 0000 | 000000 0 | ||
SVG Ventures-THRIVE | Venture Capital | Minority | 000 0000 | 000000 0 |