KCRise Fund Overview
- Investor Type
- Venture Capital
- Status
- Active
- Professionals
- 4
- Investments
- 47
- Portfolio
- 29
- Exits
- 6
KCRise Fund General Information
Description
Founded in 2016, KCRise Fund is a venture capital fund based in Kansas City, Missouri. The firm prefers to invest in seed-stage, early-stage, and later-stage companies. The firm seeks to invest in business products, business services, information technology, advanced manufacturing, augmented reality, big data, e-commerce, cybersecurity, b2b payments, infrastructure, SaaS, technology-based sectors in Kansas and Missouri.
Contact Information
- 1200 Main Street
- Suite 2450
- Kansas City, MO 64105
- United States
KCRise Fund Investments (47)
| Company Name | Deal Date | Deal Type | Deal Size | Industry | Company Stage | Lead Partner |
|---|---|---|---|---|---|---|
| CryptoSlam | 05-Jan-2022 | Seed Round | 00.00 | Information Services (B2C) | Generating Revenue | 000000 000000 |
| 000000000 | 15-Nov-2021 | 00000 00000 | 00.000 | Human Capital Services | Generating Revenue | 000000 000000 |
| 000000 00000000 | 20-Oct-2021 | 0000 00000 | 00.000 | Educational Software | Generating Revenue | 000000 000000 |
| 00000000000 | 18-Oct-2021 | 00000 00000 | 0000 | Network Management Software | Generating Revenue | |
| 0000000 | 06-Aug-2021 | 00000 00000 | 000.00 | Biotechnology | Generating Revenue | 00000 0000 |
| 00000 | 02-Aug-2021 | 0000 00000 | 000000 | Business/Productivity Software | Generating Revenue | 00000 0000 |
| 00000000 | 22-Jul-2021 | 00000 00000 | 0000 | Other Healthcare Services | Generating Revenue | 00000 0000 |
| 0000000 | 06-Jul-2021 | 00000 00000 | 000 | Business/Productivity Software | Generating Revenue | 00000 0000 |
| Dynamhex | 11-Mar-2021 | Seed Round | 00.00 | Environmental Services (B2B) | Generating Revenue | 000000 000000 |
| Ox | 02-Mar-2021 | Seed Round | 00.00 | Business/Productivity Software | Generating Revenue |
KCRise Fund Exits (6)
| Company Name | Exit Date | Exit Type | Exit Size |
|---|---|---|---|
| Spear Power Systems | 23-Aug-2021 | Merger/Acquisition | |
| 00000000000 | 12-Nov-2020 | 000000000000000000 | 00000 |
| 0000 0000 | 01-Dec-2019 | 000 00 00000000 | |
| 0000 (000000 0000) | 30-Apr-2019 | 0000000000 | |
| PayIt | 20-Mar-2019 | Buyout/LBO | 00000 |
| Innara Health | 09-Aug-2018 | Later Stage VC | 00.000 |
KCRise Fund Fund Performance
| Fund Name | Vintage | Size | Dry Powder | DPI | RVPI | TVPI | IRR |
|---|
This information is available in the PitchBook Platform. To explore KCRise Fund‘s full profile, request access.
Request a free trialKCRise Fund Investments by Industry, Year, and Region
Investments by Industry
Investments by Year
Investments by Region
PitchBook’s data visualizations quickly surface an investor’s historical investments—showing a breakdown of activity by industry, year and region.
Request a free trialKCRise Fund Team (5)
| Name | Title | Deals | Funds | Boards | Office |
|---|---|---|---|---|---|
| Darcy Howe | Founder, President, Chief Executive Officer and Managing Director | 00 | 0 | 0 | Kansas City, MO |
| Edward Frindt | General Partner | 0 | 0 | Kansas City, MO | |
| Caroline Vandeusen | Principal | Kansas City, MO | |||
| Liam Reilly | Senior Associate | Kansas City, MO |
KCRise Fund Co-Investors (161)
| Name | With | Exits | Lead Partner | Series | Industry |
|---|---|---|---|---|---|
| Revolution | 6 | 0 | 0 |
|
|
| Royal Street Ventures | 0 | 0 | 0 |
|
|
| Service Provider Capital | 0 | 0 | 0 |
|
|
| Sandalphon Capital | 0 | 0 |
|
|
|
| M25 | 0 | 0 |
|
|