Insider (Media and Information Services) Overview
- Founded
- 2011
- Status
- Private
- Employees
- 1,000
- Latest Deal Type
- Series D
- Latest Deal Amount
- $121M
- Investors
- 13
Insider (Media and Information Services) General Information
Description
Developer of an online marketing platform intended to optimize marketing spending and target online campaigns. The company's platform uses artificial intelligence, cloud, and unified data engine and individualizes experiences from a single platform, enhancing cross-channel customer experiences, enabling marketers to post campaigns with social networks and offer discounts only to those customers who are less likely to buy or subscribe and boost revenue.
Contact Information
- Sultan Selim Mah. Libadiye Sk.
- Number 3/1 Kağıthane
- 34415 Istanbul
- Turkey
Insider (Media and Information Services) Timeline
Insider (Media and Information Services) Valuation & Funding
Deal Type | Date | Amount | Raised to Date | Post-Val | Status | Stage |
---|---|---|---|---|---|---|
7. Later Stage VC (Series D) | 28-Feb-2022 | $121M | 00000 | 000 | Completed | Generating Revenue |
6. Later Stage VC (Series C) | 10-Jun-2020 | 0000 | 000.00 | Completed | Generating Revenue | |
5. Later Stage VC (Series B) | 03-Apr-2018 | 0000 | 000.00 | 000.00 | Completed | Generating Revenue |
4. Later Stage VC | 14-Feb-2017 | 00.000 | Completed | Generating Revenue | ||
3. Early Stage VC (Series A) | 20-Sep-2016 | 00.000 | 00.000 | 000.00 | Completed | Generating Revenue |
2. Seed Round | 24-Feb-2015 | $1.34M | $1.98M | Completed | Generating Revenue | |
1. Angel (individual) | 24-Jan-2013 | $642K | $642K | Completed | Generating Revenue |
Insider (Media and Information Services) Comparisons
Industry
00000
0000000
PitchBook’s comparison feature gives you a side-by-side look at key metrics for similar companies. Personalize which data points you want to see and create visualizations instantly.
Request a free trialInsider (Media and Information Services) Competitors (69)
Company Name | Financing Status | Location | Employees | Total Raised | Last Financing Date/Type | Last Financing Amount |
---|---|---|---|---|---|---|
Privy | Formerly VC-backed | Boston, MA | 00 | 00.000 | 000000&0 | 00.000 |
0000000 | Venture Capital-Backed | London, United Kingdom | 000 | 000.00 | 00000000000 | 000.00 |
0000000 | Venture Capital-Backed | San Mateo, CA | 00 | 000.00 | 0000000000 0 | 000.00 |
00000 | Formerly VC-backed | New Delhi, India | 00 | 00.000 | 000000&0 | 00.000 |
0000000 | Formerly PE-Backed | San Mateo, CA | 0000 | 00000 | 000000&0 |
Insider (Media and Information Services) Executive Team (8)
Insider (Media and Information Services) Board Members (1)
Name | Representing | Role | Since |
---|---|---|---|
Joe De Pinho | Self | Board Member | 000 0000 |
Insider (Media and Information Services) Signals
Growth Rate
Growth
Size Multiple
Key Data Points
Twitter Followers
5.5k
Similarweb Unique Visitors
15.0K
Majestic Referring Domains
314
PitchBook’s non-financial metrics help you gauge a company’s traction and growth using web presence and social reach.
Request a free trialInsider (Media and Information Services) Investors (13)
Investor Name | Investor Type | Holding | Investor Since | Participating Rounds | Contact Info |
---|---|---|---|---|---|
ESAS Ventures | Venture Capital | Minority | 000 0000 | 000000 0 | |
Qatar Investment Authority | Sovereign Wealth Fund | Minority | 000 0000 | 000000 0 | |
Sequoia Capital | Venture Capital | Minority | 000 0000 | 000000 0 | |
Endeavor Catalyst | Corporate Venture Capital | Minority | 000 0000 | 000000 0 | |
Riverwood Capital | PE/Buyout | Minority | 000 0000 | 000000 0 |
Insider (Media and Information Services) Acquisitions (1)
Company Name | Deal Date | Deal Type | Deal Size | Industry | Lead Partner |
---|---|---|---|---|---|
000000000000 | 0000000000 | IT Consulting and Outsourcing |