Optina Diagnostics Overview
- Founded
- 2011
- Status
- Private
- Employees
- 27
- Latest Deal Type
- Later Stage VC
- Latest Deal Amount
- $2.1M
- Investors
- 19
Optina Diagnostics General Information
Description
Developer of ocular imaging systems and diagnostic tools designed to help detect key biomarkers of Alzheimer's diseases. The company's imaging systems detect age-related macular degeneration and ocular diabetic retinopathy and identify beta-amyloid (AB) plaques, enabling doctors to detect and treat eye-related diseases.
Contact Information
- 8200 Décarie Boulevard
- Suite 220
- Montreal, Quebec H4P 2P5
- Canada
Optina Diagnostics Timeline
Optina Diagnostics Valuation & Funding
Deal Type | Date | Amount | Raised to Date | Post-Val | Status | Stage |
---|---|---|---|---|---|---|
11. Later Stage VC | 24-Jan-2022 | $2.1M | 000.00 | Completed | Generating Revenue | |
10. Later Stage VC (Series A) | 28-Oct-2021 | 000.00 | 000.00 | Completed | Generating Revenue | |
9. Later Stage VC | 20-Jun-2020 | 00.000 | 000.00 | 000.00 | Completed | Generating Revenue |
8. Later Stage VC | 12-Jun-2019 | 00.000 | Completed | Generating Revenue | ||
7. Seed Round | 10-Oct-2018 | 00.000 | 00.000 | Completed | Clinical Trials - Phase 3 | |
6. Accelerator/Incubator | 22-Jan-2018 | 00000 | Completed | Clinical Trials - Phase 3 | ||
5. Debt - General | 31-Dec-2017 | 00000 | 00000 | Completed | Startup | |
4. Accelerator/Incubator | 16-Oct-2016 | 00000 | 00000 | Completed | Startup | |
3. Grant | 27-May-2015 | $1.63M | Completed | Startup | ||
2. Grant | 21-Nov-2014 | $233K | Completed | Startup |
Optina Diagnostics Comparisons
Industry
00000 00
0000000
PitchBook’s comparison feature gives you a side-by-side look at key metrics for similar companies. Personalize which data points you want to see and create visualizations instantly.
Request a free trialOptina Diagnostics Competitors (3)
Company Name | Financing Status | Location | Employees | Total Raised | Last Financing Date/Type | Last Financing Amount |
---|---|---|---|---|---|---|
Akili Interactive | Venture Capital-Backed | Boston, MA | 000 | 00000 | 000000000 | 00000 |
0000000 | Venture Capital-Backed | Rehovot, Israel | 00 | 000.00 | 00000000000 | 000.00 |
0000000 | Venture Capital-Backed | Cambridge, United Kingdom | 0 | 00.00 | 0000000000 0 | 00.00 |
Optina Diagnostics Patents
Optina Diagnostics Recent Patent Activity
Publication ID | Patent Title | Status | First Filing Date | Technology (CPC) | Citations |
---|---|---|---|---|---|
CA-3134081-A1 | Method and system for identifying subjects who are potentially impacted by a medical condition | Pending | 19-Mar-2019 | 000000000 | |
US-20210201514-A1 | Method and system for imaging a biological tissue | Pending | 20-Oct-2016 | 000000000 | |
JP-2020504289-A | Method and system for detecting abnormalities in biological tissue | Pending | 20-Oct-2016 | 000000000 | |
CA-3039858-A1 | Method and system for detecting an anomaly within a biological tissue | Pending | 20-Oct-2016 | 00000000 | |
EP-3529591-B1 | Method and system for detecting an anomaly within a biological tissue | Active | 20-Oct-2016 | G06T7/40 |
Optina Diagnostics Executive Team (5)
Optina Diagnostics Board Members (9)
Name | Representing | Role | Since |
---|---|---|---|
David Lapointe | Optina Diagnostics | Co-Founder, Chief Executive Officer, Board Member & President | 000 0000 |
Jacques Dessureault | Self | Board Member | 000 0000 |
Marc Rivière MD | Self | Board Observer | 000 0000 |
Marie-Agnes Chavane | Desjardins Capital | Board Observer | 000 0000 |
Neal Mody | Self | Board Member & Advisor | 000 0000 |
Optina Diagnostics Signals
Growth Rate
Growth
Size Multiple
Key Data Points
Twitter Followers
5.5k
Similarweb Unique Visitors
15.0K
Majestic Referring Domains
314
PitchBook’s non-financial metrics help you gauge a company’s traction and growth using web presence and social reach.
Request a free trialOptina Diagnostics Investors (19)
Investor Name | Investor Type | Holding | Investor Since | Participating Rounds | Contact Info |
---|---|---|---|---|---|
Alzheimers Drug Discovery Foundation | Not-For-Profit Venture Capital | Minority | 000 0000 | 000000 0 | |
Alfin | PE/Buyout | Minority | 000 0000 | 000000 0 | |
Boehringer Ingelheim Venture Fund | Venture Capital | Minority | 000 0000 | 000000 0 | |
MEDTEQ Invest | Not-For-Profit Venture Capital | Minority | 000 0000 | 000000 0 | |
Advisors.Fund | Venture Capital | Minority | 000 0000 | 000000 0 |