Microsynbiotix Overview
- Founded
- 2016
- Status
- Acquired/Merged
- Employees
- 3
- Latest Deal Type
- M&A
Microsynbiotix General Information
Description
Developer of cost-effective oral vaccines intended to combat infections and improve global food security. The company's vaccines use microalgae as an oral delivery vehicle to produce effective vaccines that are user-friendly and deliver therapeutic protein orally, thereby enabling farmers to reduce or eliminate the use of antibiotics, reduce fish mortality rates in aquaculture farms, and prevent bacterial and viral diseases from wiping out entire fish stocks.
Contact Information
(Operating Subsidiary)
- 6 Sullivan's Quay
- Cork T23 XN53
- Ireland
Microsynbiotix Valuation & Funding
Deal Type | Date | Amount | Raised to Date | Post-Val | Status | Stage |
---|---|---|---|---|---|---|
10. Merger/Acquisition | 18-Nov-2021 | 00.000 | Completed | Generating Revenue | ||
9. Early Stage VC | 24-Oct-2019 | 00.000 | Completed | Generating Revenue | ||
8. Early Stage VC | 12-May-2019 | 00.000 | Completed | Generating Revenue | ||
7. Early Stage VC | 23-Nov-2018 | 00.000 | Completed | Generating Revenue | ||
6. Accelerator/Incubator | 23-Jul-2018 | 00.000 | Completed | Generating Revenue | ||
5. Early Stage VC | 00000 | 00.000 | Completed | Startup | ||
4. Seed Round | 03-Aug-2017 | 00.00 | 00.00 | Completed | Generating Revenue | |
3. Grant | 01-Jan-2017 | 00000 | 00000 | Completed | Startup | |
2. Grant | 01-Jul-2016 | $16.9K | $100K | Completed | Startup | |
1. Accelerator/Incubator | 08-Jun-2016 | $100K | $100K | Completed | Startup |
Microsynbiotix Patents
Microsynbiotix Recent Patent Activity
Publication ID | Patent Title | Status | First Filing Date | Technology (CPC) | Citations |
---|---|---|---|---|---|
US-10844382-B2 | Dna constructs for manufacturing bio-therapuetic polypeptides for use in animal vaccines and therapeutics | Active | 11-Apr-2016 | 000000000 | |
US-20190142924-A1 | Dna constructs for manufacturing bio-therapuetic polypeptides for use in animal vaccines and therapeutics | Granted | 11-Apr-2016 | 000000000 | |
EP-3455360-A1 | Dna constructs for manufacturing bio-therapeutic polypeptides for use in animal vaccines and therapeutics | Pending | 11-Apr-2016 | 000000000 | |
EP-3455360-A4 | Dna constructs for manufacturing bio-therapeutic polypeptides for use in animal vaccines and therapeutics | Pending | 11-Apr-2016 | A61K39/12 | 0 |
Microsynbiotix Executive Team (4)
Name | Title | Board Seat | Contact Info |
---|---|---|---|
Antonio Lamb | Co-Founder & Chief Executive Officer | ||
Simon Porphy | Co-Founder and Chief Operating Officer |
Microsynbiotix Signals
Growth Rate
Growth
Size Multiple
Key Data Points
Twitter Followers
5.5k
Similarweb Unique Visitors
15.0K
Majestic Referring Domains
314
PitchBook’s non-financial metrics help you gauge a company’s traction and growth using web presence and social reach.
Request a free trialMicrosynbiotix Former Investors (8)
Investor Name | Investor Type | Holding | Investor Since | Participating Rounds | Contact Info |
---|---|---|---|---|---|
Alimentos Ventures | Venture Capital | Minority | 000 0000 | 000000 0 | |
Australian Government (Landing Pads) | Accelerator/Incubator | 000 0000 | 000000 0 | ||
California Life Sciences Institute | Accelerator/Incubator | Minority | 000 0000 | 000000 0 | |
Enterprise Ireland | Venture Capital | Minority | 000 0000 | 000000 0 | |
RebelBio | Accelerator/Incubator | Minority | 000 0000 | 000000 0 |