| Company Name | Financing Date | Debt/Deal Date | Debt/Deal Amount |
|---|---|---|---|
| Notore | Feb 2007 | 00000 | 0000000 |
| Lender | Lender Type | Lender Location | Total Shared Financings | Last Shared Financing |
|---|---|---|---|---|
| Access Bank | Commercial Bank | Lagos, Nigeria | 1 | 00000 |
| 0000000 0000000000 | Commercial Bank | Lomé, Togo | 0 | 00000 |
| 0000 0000000 00000 | Other Service Provider Type | Lagos, Nigeria | 0 | 00000 |
| 00000 0000000000 0 | Lender | 0 | 00000 | |
| 0000000000 0000 | Commercial Bank | Fairfax, VA | 0 | 00000 |
| 000 00000000 | Lender | 0 | 00000 | |
| Union Bank of Nigeria | Commercial Bank | Lagos, Nigeria | 1 | 00000 |
| United Bank for Africa | Investment Bank | Lagos, Nigeria | 1 | 00000 |
| Preferred Industries | Preferred Verticals | Preferred Deal Types | Geographic Preferences | Transaction Amount |
|---|
This information is available in the PitchBook Platform. To explore Express Discount House‘s full profile, request access.
Request a free trial