Personio Overview
- Founded
- 2015
- Status
- Private
- Employees
- 1,000
- Latest Deal Type
- Series E
- Latest Deal Amount
- $270M
- Investors
- 17
Personio General Information
Description
Developer of human resource management and recruitment platform designed to serve small and medium-sized organizations. The company's platform offers a full applicant tracking system, digital employee file, document and contract management, attendance tracking, absence management services, salary, payroll, and performance management services, enabling clients to digitalize and simplify time-consuming HR processes.
Contact Information
- Rundfunkplatz 4
- 80335 Munich
- Germany
Personio Timeline
Personio Valuation & Funding
| Deal Type | Date | Amount | Raised to Date | Post-Val | Status | Stage |
|---|---|---|---|---|---|---|
| 6. Later Stage VC (Series E) | 11-Oct-2021 | $270M | 00000 | 00.000 | Completed | Generating Revenue |
| 5. Later Stage VC (Series D) | 17-Jan-2021 | 00000 | 00000 | 00.000 | Completed | Generating Revenue |
| 4. Later Stage VC (Series C) | 20-Jan-2020 | 000.00 | 00000 | 00000 | Completed | Generating Revenue |
| 3. Early Stage VC (Series B) | 15-Jan-2019 | 000.00 | 000.00 | 00000 | Completed | Generating Revenue |
| 2. Early Stage VC (Series A) | 03-Aug-2017 | $12.2M | $14.5M | 000.00 | Completed | Generating Revenue |
| 1. Seed Round | 14-Jul-2016 | $2.34M | $2.34M | 00.000 | Completed | Startup |
Personio Comparisons
Industry
00000000
00000 00
PitchBook’s comparison feature gives you a side-by-side look at key metrics for similar companies. Personalize which data points you want to see and create visualizations instantly.
Request a free trialPersonio Competitors (70)
| Company Name | Financing Status | Location | Employees | Total Raised | Last Financing Date/Type | Last Financing Amount |
|---|---|---|---|---|---|---|
| HeavenHR | Venture Capital-Backed | Berlin, Germany | 00 | 000.00 | 00000000000 | 000.00 |
| 00000 000000 | Formerly VC-backed | Tel Aviv, Israel | 00 | 000.00 | 000000&0 | 000.00 |
| 000000000 00000000 | Corporate Backed or Acquired | Horsham, United Kingdom | 00 | 000000&0 | ||
| 0000000000 | Corporation | Nashua, NH | 00 | 000000000 - | ||
| 00000 (00000000000 | Formerly VC-backed | San Francisco, CA | 00 | 00.000 | 000000&0 | 00.000 |
Personio Executive Team (10)
Personio Board Members (6)
| Name | Representing | Role | Since |
|---|---|---|---|
| Alex Clayton | Meritech Capital Partners | Board Member | 000 0000 |
| Katarina Berg | Self | Board Member | 000 0000 |
| Martin Mignot | Index Ventures | Board Member | 000 0000 |
| Michiel Kotting | Northzone Ventures | Board Member | 000 0000 |
Personio Signals
Growth Rate
Growth
Size Multiple
Key Data Points
Twitter Followers
5.5k
Similarweb Unique Visitors
15.0K
Majestic Referring Domains
314
PitchBook’s non-financial metrics help you gauge a company’s traction and growth using web presence and social reach.
Request a free trialPersonio Investors (17)
| Investor Name | Investor Type | Holding | Investor Since | Participating Rounds | Contact Info |
|---|---|---|---|---|---|
| Alkeon Capital Management | Hedge Fund | Minority | 000 0000 | 000000 0 | |
| Altimeter Capital Management | Venture Capital | Minority | 000 0000 | 000000 0 | |
| Greenoaks Capital Partners | Venture Capital | Minority | 000 0000 | 000000 0 | |
| Meritech Capital Partners | Venture Capital | Minority | 000 0000 | 000000 0 | |
| Accel | Venture Capital | Minority | 000 0000 | 000000 0 |
Personio Investments & Acquisitions (2)
| Company Name | Deal Date | Deal Type | Deal Size | Industry | Lead Partner |
|---|---|---|---|---|---|
| 0000000 | 22-Dec-2021 | 00000 0000 | 000.00 | Financial Software | |
| Rollbox | 09-Apr-2019 | Merger/Acquisition | Accounting, Audit and Tax Services (B2B) | 00000 000 |