Drover (Automotive) Overview
- Founded
- 2015
- Status
- Acquired/Merged
- Employees
- 62
- Latest Deal Type
- M&A
- Investors
- 1
Drover (Automotive) General Information
Description
Developer of a mobility-as-a-service platform designed to hire a car on an all-inclusive subscription basis. The company's platform provides vehicle on hire along with road tax, servicing and breakdown cover, and optional insurance, enabling users to swap, upgrade or downgrade their car monthly or just cancel altogether, without any long-term commitment or steep upfront payments.
Contact Information
- 8 Orsman Road
- London N1 5QJ
- England, United Kingdom
Drover (Automotive) Valuation & Funding
Deal Type | Date | Amount | Raised to Date | Post-Val | Status | Stage |
---|---|---|---|---|---|---|
6. Merger/Acquisition | 17-Dec-2020 | 000.00 | Completed | Generating Revenue | ||
5. Later Stage VC (Series B) | 14-Oct-2020 | 000.00 | 000.00 | Completed | Generating Revenue | |
4. Early Stage VC (Series A1) | 17-Jul-2019 | 000.00 | 0000 | 000.00 | Completed | Generating Revenue |
3. Early Stage VC (Series A) | 15-Mar-2018 | 00.000 | 000.00 | 000.00 | Completed | Generating Revenue |
2. Seed Round | 28-Jul-2017 | $2.6M | $3.39M | 00.000 | Completed | Startup |
1. Accelerator/Incubator | 27-Nov-2015 | $787K | $787K | 00.000 | Completed | Startup |
Drover (Automotive) Cap Table
Stock | # of Shares Authorized |
Par Value | Dividend Rate (%) | Original Issue Price |
Liquidation | Liquidation Pref. Multiple |
Conversion Price | % Owned |
---|---|---|---|---|---|---|---|---|
A2 Preferred | 00,000 | 00.000000 | 0000.00 | 0000.00 | 00 | 0000.00 | 00.000 | |
A2 Preferred | 00,000 | 00.000000 | 0000.00 | 0000.00 | 00 | 0000.00 | 0.000 | |
A2 Preferred | 00,000 | 00.000000 | 0000.00 | 0000.00 | 00 | 0000.00 | 0.000 | |
A Preferred | 00,000 | 00.000000 | 000.0 | 000.0 | 00 | 000.0 | 0.000 | |
A Preferred | 00,000 | 00.000000 | 000.00 | 000.00 | 00 | 000.00 | 0.000 | |
A Preferred | 00,000 | 00.000000 | 000.00 | 000.00 | 00 | 000.00 | 00.000 | |
A Ordinary | 00,000 | 00.000000 | 000.0 | 000.0 | 00 | 000.0 | 00.000 | |
A Ordinary | 2,840 | $0.001260 | $30.48 | $30.48 | 1x | $30.48 | 0.9% | |
A Ordinary | 20,365 | $0.001260 | $27.71 | $27.71 | 1x | $27.71 | 6.48% |
Drover (Automotive) Comparisons
Industry
0000
000000
PitchBook’s comparison feature gives you a side-by-side look at key metrics for similar companies. Personalize which data points you want to see and create visualizations instantly.
Request a free trialDrover (Automotive) Competitors (35)
Company Name | Financing Status | Location | Employees | Total Raised | Last Financing Date/Type | Last Financing Amount |
---|---|---|---|---|---|---|
Fair | Venture Capital-Backed | Santa Monica, CA | 000 | 00.000 | 00000000000 | 00.000 |
000000 | Formerly Accelerator/Incubator backed | Melbourne, Australia | 00 | 000.00 | 000000000000 | 000.00 |
0000000 | Angel-Backed | Gladstone Park, Australia | 0 | 00.000 | 00000000 | |
00000000 | Venture Capital-Backed | Utrecht, Netherlands | 00 | 000.00 | 0000000000 0 | 000.00 |
00000000000 | Venture Capital-Backed | Bannwil, Switzerland | 00 | 000.00 | 00000000000 | 000.00 |
Drover (Automotive) Signals
Growth Rate
Growth
Size Multiple
Key Data Points
Twitter Followers
5.5k
Similarweb Unique Visitors
15.0K
Majestic Referring Domains
314
PitchBook’s non-financial metrics help you gauge a company’s traction and growth using web presence and social reach.
Request a free trialDrover (Automotive) Former Investors (12)
Investor Name | Investor Type | Holding | Investor Since | Participating Rounds | Contact Info |
---|---|---|---|---|---|
Autotech Ventures | Venture Capital | Minority | 000 0000 | 000000 0 | |
BP Ventures | Corporate Venture Capital | Minority | 000 0000 | 000000 0 | |
Channel 4 Ventures | Corporate Venture Capital | Minority | 000 0000 | 000000 0 | |
Cherry Ventures | Venture Capital | Minority | 000 0000 | 000000 0 | |
Force Over Mass Capital | Venture Capital | Minority | 000 0000 | 000000 0 |