Circle Ventures is a venture capital firm based in New York, New York. The firm prefers to invest in technology sector.
| Company Name | Deal Date | Deal Type | Deal Size | Industry | Company Stage | Lead Partner |
|---|---|---|---|---|---|---|
| Kado (Financial Software) | 08-Mar-2022 | Seed Round | 00.00 | Financial Software | Generating Revenue | |
| 00000 0000000 | 24-Feb-2022 | 00000 00000 | 000 | Financial Software | Generating Revenue | |
| 00000 (000000000 0 | 22-Feb-2022 | 00000 00000 | 0000 | Financial Software | Generating Revenue | 000000 000-0000 |
| 000000000 | 18-Feb-2022 | 00000 00000 | Entertainment Software | Generating Revenue | 000000 000-0000 | |
| 00000000 00000000 | 15-Feb-2022 | 00000 00000 | 000 | Other Financial Services | Generating Revenue | |
| 00000 0000000 | 15-Feb-2022 | 0000 00000 | 00.000 | Financial Software | Generating Revenue | |
| 00000 | 08-Feb-2022 | 00000 00000 | 00.000 | Media and Information Services (B2B) | Generating Revenue | |
| 00000000 | 27-Jan-2022 | 00000 00000 | 0000 | Business/Productivity Software | Generating Revenue | |
| Superdao | 26-Jan-2022 | Seed Round | 000.00 | Business/Productivity Software | Generating Revenue | |
| BCB Group | 25-Jan-2022 | Later Stage VC | 0000 | Specialized Finance | Generating Revenue |
| Company Name | Exit Date | Exit Type | Exit Size |
|---|---|---|---|
| 000000 000000000 | 01-Dec-2019 | 000000000000000000 | 00000 |
Investments by Industry
Investments by Year
Investments by Region
PitchBook’s data visualizations quickly surface an investor’s historical investments—showing a breakdown of activity by industry, year and region.
Request a free trial| Name | Title | Deals | Funds | Boards | Office |
|---|---|---|---|---|---|
| Michael Milstein | General Partner | 0 | New York, NY | ||
| Jeremy Fox-Geen | Chief Financial Officer | 0 | New York, NY |
| Name | With | Exits | Lead Partner | Series | Industry |
|---|---|---|---|---|---|
| Global Founders Capital | 3 | 0 |
|
|
|
| Jump Capital | 0 | 0 |
|
|
|
| Sequoia Capital China | 0 |
|
|
||
| Soma Capital | 0 | 0 |
|
|
|
| GoldenTree Asset Management | 0 | 0 |
|
|