Sana Health Overview
- Founded
- 2015
- Status
- Private
- Employees
- 22
- Latest Deal Type
- Later Stage VC
- Latest Deal Amount
- $13M
- Investors
- 36
Sana Health General Information
Description
Developer of a non-addictive mask and headphone device designed to accelerate physical and mental recovery. The company's device uses audiovisual stimulations to increase the balance between the left and right side of the brain and resembles the effect of long-term meditative practices which lead to an overall restful state, thereby enabling users to improve their mental well-being.
Contact Information
- 2051 Dogwood Street
- Suite 220
- Louisville, CO 80027
- United States
Sana Health Timeline
Sana Health Valuation & Funding
Deal Type | Date | Amount | Raised to Date | Post-Val | Status | Stage |
---|---|---|---|---|---|---|
12. Later Stage VC | 01-May-2021 | $13M | 000.00 | 0000 | Completed | Generating Revenue |
11. Later Stage VC | 30-Jul-2020 | 00.000 | 00.000 | Completed | Generating Revenue | |
10. Accelerator/Incubator | 18-Dec-2019 | 00.000 | Completed | Generating Revenue | ||
9. Grant | 18-Nov-2019 | 000.00 | 00.000 | Completed | Generating Revenue | |
8. Early Stage VC | 07-Aug-2019 | 00000 | 00.000 | Completed | Clinical Trials - General | |
7. Seed Round | 20-Nov-2018 | 00.000 | 00.000 | 0000 | Completed | Clinical Trials - General |
6. Accelerator/Incubator | 01-Oct-2018 | 00.000 | Completed | Clinical Trials - General | ||
5. Grant | 27-Sep-2018 | 00000 | 00.000 | Completed | Clinical Trials - General | |
4. Accelerator/Incubator | 01-Jan-2018 | $2.18M | Completed | Clinical Trials - General | ||
3. Seed Round | 29-Jun-2017 | $1.66M | $2.18M | Completed | Clinical Trials - General |
Sana Health Comparisons
Industry
000000
Ō000 000
PitchBook’s comparison feature gives you a side-by-side look at key metrics for similar companies. Personalize which data points you want to see and create visualizations instantly.
Request a free trialSana Health Competitors (4)
Company Name | Financing Status | Location | Employees | Total Raised | Last Financing Date/Type | Last Financing Amount |
---|---|---|---|---|---|---|
NuCalm | Angel-Backed | Wilmington, DE | 0 | 000 | 0000000000 | |
Ō000 000000 | Venture Capital-Backed | Oulu, Finland | 000 | 00000 | 0000000000 0 | 00000 |
00000000 | Venture Capital-Backed | New Bern, NC | 00 | 00.000 | 00000000000 | 00.000 |
0000 00000 | Corporation | Edmonton, Canada |
Sana Health Patents
Sana Health Recent Patent Activity
Publication ID | Patent Title | Status | First Filing Date | Technology (CPC) | Citations |
---|---|---|---|---|---|
US-20210008335-A1 | Non-pharmaceutical systems and methods of treating the symptoms of fibromyalgia | Pending | 10-Jul-2019 | 000000000 | |
AU-2020226753-A1 | Non-pharmaceutical methods of mitigating addiction withdrawal symptoms | Pending | 21-Feb-2019 | 000000000 | |
EP-3589193-A4 | Methods and systems for modulating stimuli to the brain with biosensors | Pending | 02-Mar-2017 | 000000000 | 0 |
EP-3589193-A1 | Methods and systems for modulating stimuli to the brain with biosensors | Pending | 02-Mar-2017 | 00000000000 | |
CA-3024741-A1 | Methods and systems for modulating stimuli to the brain with biosensors | Pending | 02-Mar-2017 | A61B5/02405 |
Sana Health Executive Team (6)
Name | Title | Board Seat | Contact Info |
---|---|---|---|
Richard Hanbury | Founder, Chief Executive Officer & Chairman | ||
Steve Sanders | Chief Financial Officer |
Sana Health Board Members (4)
Name | Representing | Role | Since |
---|---|---|---|
Duncan Turner | SOSV | Board Member | 000 0000 |
Michael Franks | Noetic Fund | Board Member | 000 0000 |
Richard Hanbury | Sana Health | Founder, Chief Executive Officer & Chairman | 000 0000 |
Salil Patel MD | Sana Health | Board Member | 000 0000 |
Sana Health Signals
Growth Rate
Growth
Size Multiple
Key Data Points
Twitter Followers
5.5k
Similarweb Unique Visitors
15.0K
Majestic Referring Domains
314
PitchBook’s non-financial metrics help you gauge a company’s traction and growth using web presence and social reach.
Request a free trialSana Health Investors (36)
Investor Name | Investor Type | Holding | Investor Since | Participating Rounds | Contact Info |
---|---|---|---|---|---|
Asia Africa Investment & Consulting | PE/Buyout | Minority | 000 0000 | 000000 0 | |
Bridge Builders Collaborative | Venture Capital | Minority | 000 0000 | 000000 0 | |
Deep Ventures (Venture Capital) | Venture Capital | Minority | 000 0000 | 000000 0 | |
Monozukuri Ventures | Venture Capital | Minority | 000 0000 | 000000 0 | |
Neo Kuma Ventures | Venture Capital | Minority | 000 0000 | 000000 0 |