7percent Ventures Overview
- Investor Type
- Venture Capital
- Status
- Active
- Professionals
- 3
- Investments
- 109
- Portfolio
- 68
- Exits
- 17
7percent Ventures General Information
Description
Founded in 2014, 7percent Ventures is a venture capital firm based in London, United Kingdom. The firm seeks to invest in seed-stage, growth-stage, early-stage, and later-stage companies. The firm also seeks to invest in information technology sector with a special focus on deep tech, artificial intelligence, quantum computing, blockchain and cryptocurrency, SaaS, healthtech, fintech, manufacturing and logisctics, robotics and space technology sectors.
Contact Information
- 207 Regent Street
- Third Floor, Unit number 107
- London W1B 3HH
- England, United Kingdom
7percent Ventures Investments (109)
| Company Name | Deal Date | Deal Type | Deal Size | Industry | Company Stage | Lead Partner |
|---|---|---|---|---|---|---|
| Interstellar Lab | 07-Mar-2022 | Seed Round | 000 | Other Agriculture | Generating Revenue | |
| 00000000 | 14-Feb-2022 | 0000 00000 | Energy Production | Startup | 000000 00000 | |
| 00000 | 09-Dec-2021 | 00000 00000 | 00000 | Financial Software | Generating Revenue | 000000 00000 |
| 0000 0000000 | 12-Oct-2021 | 0000 00000 | 00.00 | Business/Productivity Software | Generating Revenue | 000000 00000000 |
| 000000000 | 16-Sep-2021 | 00000 00000 | 000.00 | Other Healthcare Technology Systems | Generating Revenue | |
| 000000000000 000 | 08-Sep-2021 | 0000 00000 | 000 | Other Agriculture | Generating Revenue | |
| 000000 (0000000000 | 10-Aug-2021 | 00000 00000 | 00000 | Consulting Services (B2B) | Generating Revenue | |
| 00000000 (00000 00 | 04-Aug-2021 | 0000 00000 | 00.00 | Other Healthcare Services | Generating Revenue | |
| Marnotaur | 04-Aug-2021 | Seed Round | Brokerage | Generating Revenue | ||
| Paired | 27-May-2021 | Seed Round | 00.000 | Application Software | Generating Revenue |
7percent Ventures Exits (17)
| Company Name | Exit Date | Exit Type | Exit Size |
|---|---|---|---|
| White Raven | 25-Nov-2020 | Out of Business | |
| 0000 | 29-Mar-2019 | 000 | 00.000 |
| 0000 00 0. | 05-Feb-2019 | 000000000000000000 | 00000 |
| 0000 000000 0000 | 23-Oct-2018 | 000000000000000000 | 0000 |
| 00000000000 | 01-Sep-2018 | 000 00 00000000 | |
| 00000000 | 01-May-2018 | 000 00 00000000 | |
| 0000 | 05-Jan-2018 | 000000000000000000 | 0000 |
| 000000 000 | 01-Jan-2017 | 000 00 00000000 | |
| Remedy | 01-Jan-2017 | Out of Business | |
| Skully Technologies | 07-Aug-2016 | Bankruptcy: Liquidation |
7percent Ventures Investments by Industry, Year, and Region
Investments by Industry
Investments by Year
Investments by Region
PitchBook’s data visualizations quickly surface an investor’s historical investments—showing a breakdown of activity by industry, year and region.
Request a free trial7percent Ventures Team (8)
| Name | Title | Deals | Funds | Boards | Office |
|---|---|---|---|---|---|
| Andrew Gault | Co-Founding Partner | 00 | 0 | San Francisco, CA | |
| Michael Loehr | Venture Partner | London, United Kingdom | |||
| Ivailo Jordanov | Partner | 0 | 0 | London, United Kingdom | |
| Andrew Scott | Co-Founding Partner | 00 | 0 | 0 | London, United Kingdom |
| Duncan Grierson | Venture Partner | 0 | 0 | London, United Kingdom |
7percent Ventures Co-Investors (258)
| Name | With | Exits | Lead Partner | Series | Industry |
|---|---|---|---|---|---|
| Charlie Songhurst | 4 | 0 |
|
|
|
| Founders Fund | 0 | 0 |
|
|
|
| Outsized Ventures | 0 | 0 |
|
|
|
| Acequia Capital | 0 | 0 |
|
|
|
| Ascension (UK) | 0 | 0 |
|
|