Zageno Overview
- Founded
- 2015
- Status
- Private
- Employees
- 149
- Latest Deal Type
- Series C1
- Latest Deal Amount
- $60M
- Investors
- 5
Zageno General Information
Description
Developer of a life science marketplace designed to simplify the process of providing research scientists with what they need. The company's marketplace makes online shopping for any research material convenient, efficient, and reliable with a product rating system that offers unbiased and peer-reviewed ratings, enabling research scientists to spend time on their work.
Contact Information
- 625 Massachusetts Avenue
- 2nd Floor
- Cambridge, MA 02139
- United States
Zageno Timeline
Zageno Valuation & Funding
| Deal Type | Date | Amount | Raised to Date | Post-Val | Status | Stage |
|---|---|---|---|---|---|---|
| 3. Later Stage VC (Series C1) | 16-Nov-2021 | $60M | 000.00 | 00000 | Completed | Generating Revenue |
| 2. Early Stage VC (Series B) | 01-May-2019 | 0000 | 000.00 | 0000 | Completed | Generating Revenue |
| 1. Early Stage VC (Series A) | 25-Jul-2017 | $7.93M | $7.93M | 000.00 | Completed | Generating Revenue |
Zageno Cap Table
| Stock | # of Shares Authorized |
Par Value | Dividend Rate (%) | Original Issue Price |
Liquidation | Liquidation Pref. Multiple |
Conversion Price | % Owned |
|---|---|---|---|---|---|---|---|---|
| Series C -1 | 0,000,000 | 00.000000 | 00.00 | 00.00 | 00 | 00.00 | 000 | |
| Series C -2 | 0,000,000 | 00.000000 | 00.00 | 00.00 | 00 | 00.00 | 00.000 | |
| Series B -2 | 0,000,000 | 00.000000 | 00.00 | 00.00 | 00 | 00.00 | 0.000 | |
| Series B -1 | 0,000,000 | 00.000000 | 00.00 | 00.00 | 00 | 00.00 | 00.000 | |
| Series A-5 | 00,000 | 00.000000 | 00.00 | 00.00 | 00 | 00.00 | 0.000 | |
| Series A-4 | 000,000 | 00.000000 | 00.0 | 00.0 | 00 | 00.0 | 0.000 | |
| Series A-3 | 000,000 | 00.000000 | 00.00 | 00.00 | 00 | 00.00 | 0.000 | |
| Series A-2 | 1,560,391 | $0.000100 | $0.65 | $0.65 | 1x | $0.65 | 4.13% | |
| Series A-1 | 3,611,893 | $0.000100 | $1.57 | $1.57 | 1x | $1.57 | 9.55% |
Zageno Comparisons
Industry
0000000
00000000
PitchBook’s comparison feature gives you a side-by-side look at key metrics for similar companies. Personalize which data points you want to see and create visualizations instantly.
Request a free trialZageno Competitors (3)
| Company Name | Financing Status | Location | Employees | Total Raised | Last Financing Date/Type | Last Financing Amount |
|---|---|---|---|---|---|---|
| Labviva | Venture Capital-Backed | Boston, MA | 00 | 0000 | 000000000 | 0000 |
| 00000000 | Venture Capital-Backed | Toronto, Canada | 000 | 00000 | 00000000000 | 00000 |
| 0000000 | Venture Capital-Backed | Hayward, CA | 00 | 000.00 | 00000000000 | 000.00 |
Zageno Executive Team (11)
Zageno Board Members (6)
| Name | Representing | Role | Since |
|---|---|---|---|
| Alexander Rauschenbusch | Grazia Equity | Board Member | 000 0000 |
| David Pumberger | Zageno | Co-Founder, CPO, Chief Strategy & Innovation Officer & Board Member | 000 0000 |
| Florian Wegener | Zageno | Co-Founder, Chief Executive Officer & Board Member | 000 0000 |
| Josef Von Rickenbach | Self | Chairman | 000 0000 |
| Lawrence Bohn | General Catalyst | Board Member | 000 0000 |
Zageno Signals
Growth Rate
Growth
Size Multiple
Key Data Points
Twitter Followers
5.5k
Similarweb Unique Visitors
15.0K
Majestic Referring Domains
314
PitchBook’s non-financial metrics help you gauge a company’s traction and growth using web presence and social reach.
Request a free trialZageno Investors (5)
| Investor Name | Investor Type | Holding | Investor Since | Participating Rounds | Contact Info |
|---|---|---|---|---|---|
| HighSage Ventures | Venture Capital | Minority | 000 0000 | 000000 0 | |
| General Catalyst | Venture Capital | Minority | 000 0000 | 000000 0 | |
| Capnamic Ventures | Venture Capital | Minority | 000 0000 | 000000 0 | |
| Grazia Equity | Venture Capital | Minority | 000 0000 | 000000 0 | |
| Monkfish Equity | Venture Capital | Minority | 000 0000 | 000000 0 |