Founded in 2016, Coparion is a venture capital firm based in Cologne, Germany. The firm seeks to invest in the early-stage technology companies operating in the information technology sectors across Germany.
| Company Name | Deal Date | Deal Type | Deal Size | Industry | Company Stage | Lead Partner |
|---|---|---|---|---|---|---|
| Lendis | 21-Jan-2022 | Early Stage VC | 000.00 | Other Commercial Services | Generating Revenue | |
| 0000000000 | 04-Jan-2022 | 00000 00000 | 000 | Financial Software | Generating Revenue | |
| 0000 0 (0000000000 | 03-Nov-2021 | 00000 00000 | 0000 | Business/Productivity Software | Generating Revenue | |
| 000000000000 | 28-Oct-2021 | 0000 00000 | 00.00 | Business/Productivity Software | Generating Revenue | 000000000 0000000000 |
| 0000000 | 25-Oct-2021 | 0000 00000 | 00.000 | Communication Software | Generating Revenue | 000000 00000000 |
| 000000 00000000000 | 14-Oct-2021 | 00000 00000 | 000.00 | Biotechnology | Clinical Trials - General | 000000000 0ü000000 00.0 |
| 000000 | 14-Oct-2021 | 0000 00000 | 00.000 | Business/Productivity Software | Generating Revenue/Not Profitable | |
| 00000 | 01-Oct-2021 | 0000 00000 | 00.000 | Business/Productivity Software | Generating Revenue | 000000000 0000000000 |
| Zeotap | 08-Sep-2021 | Later Stage VC | 000.00 | Business/Productivity Software | Generating Revenue | 00000 000000 |
| Cardior | 25-Aug-2021 | Later Stage VC | 000.00 | Drug Discovery | Clinical Trials - Phase 2 |
| Company Name | Exit Date | Exit Type | Exit Size |
|---|---|---|---|
| FastBill | 07-Oct-2021 | Merger/Acquisition | |
| 000000000 | 27-Sep-2021 | 0000000000: 000000 | |
| gridX (Other Energy Services) | 24-Sep-2021 | Merger/Acquisition | |
| TwentyBn | 19-Jul-2021 | Merger/Acquisition | 000.00 |
Investments by Industry
Investments by Year
Investments by Region
PitchBook’s data visualizations quickly surface an investor’s historical investments—showing a breakdown of activity by industry, year and region.
Request a free trial| Name | Title | Deals | Funds | Boards | Office |
|---|---|---|---|---|---|
| Frank Kafka Ph.D | Chief Operating Officer & Chief Legal Officer | Cologne, Germany | |||
| Christian Schulte | Managing Director | 0 | 0 | 0 | Cologne, Germany |
| David Zimmer | Managing Director | 00 | 0 | 0 | Cologne, Germany |
| Alexander Lüttge | Partner | 0 | Cologne, Germany | ||
| Charleen Mathea | Executive | Cologne, Germany |
| Name | With | Exits | Lead Partner | Series | Industry |
|---|---|---|---|---|---|
| High-Tech Gründerfonds | 7 | 0 |
|
|
|
| Bayern Kapital | 0 | 0 |
|
|
|
| Boehringer Ingelheim Venture Fund | 0 | 0 |
|
|
|
| Unternehmertum Venture Capital Partners | 0 | 0 |
|
|
|
| Venture Stars | 0 | 0 |
|
|