Ben Franklin Technology Partners of Northeastern Pennsylvania Overview
- Investor Type
- Venture Capital
- Status
- Active
- Professionals
- 5
- Investments
- 264
- Portfolio
- 111
- Exits
- 86
Ben Franklin Technology Partners of Northeastern Pennsylvania General Information
Description
Founded in 1983, Ben Franklin Technology Partners venture capital firm based in Bethlehem, Pennsylvania. The firm seeks to make seed investments in early-stage technology companies. The firm seeks to invest in technology, alternative and clean energy, information technology, advanced manufacturing, life sciences/biotechnology, electronics, nanotechnology, advanced materials, optoelectronics, and photonics sectors.
Contact Information
- 116 Research Drive
- Plaza Level
- Bethlehem, PA 18015
- United States
Ben Franklin Technology Partners of Northeastern Pennsylvania Investments (264)
| Company Name | Deal Date | Deal Type | Deal Size | Industry | Company Stage | Lead Partner |
|---|---|---|---|---|---|---|
| WhoseYourLandlord | 01-Feb-2022 | Seed Round | 00.00 | Real Estate Services (B2C) | Generating Revenue | |
| 000000 00 | 29-Oct-2021 | 0000 00000 | 00000 | Educational and Training Services (B2C) | Generating Revenue | 0000000 00000000 |
| 00000000 | 18-Oct-2021 | 000000000 | 00000 | Human Capital Services | Generating Revenue | |
| 000000 0000 (00000 | 20-Sep-2021 | 00000 00000 | 00.000 | Recreational Goods | Generating Revenue | |
| 000000000 00000 & | 07-Sep-2021 | 0000000000 | Specialty Chemicals | Generating Revenue | ||
| 000000 00000000 | 06-Jul-2021 | 000000000 | 00000 | Specialty Chemicals | Generating Revenue | |
| 00000 000000000000 | 06-Jul-2021 | 000000000 | 00000 | Biotechnology | Generating Revenue | |
| 000000 00 | 07-Jun-2021 | 000000000 | 00000 | Educational and Training Services (B2C) | Generating Revenue | |
| Grovara | 24-Mar-2021 | Seed Round | 00.00 | Media and Information Services (B2B) | Generating Revenue | |
| Endurance Technologies (Minnesota) | 03-Feb-2021 | Buyout/LBO | Specialty Chemicals | Generating Revenue |
Ben Franklin Technology Partners of Northeastern Pennsylvania Exits (86)
| Company Name | Exit Date | Exit Type | Exit Size |
|---|---|---|---|
| Spray-Tek | 20-Dec-2021 | Buyout/LBO | |
| 0000000000 | 06-Dec-2021 | 000000000000000000 | 0000 |
| 0000000 0000000000 | 01-Nov-2021 | 000000000 00000000 | |
| 0000000 | 01-Nov-2021 | 000000000 00000000 | |
| 0000000 000000 | 29-Oct-2021 | 0000000000 | |
| 00000000 0000000 | 01-Oct-2021 | 000000000 00000000 | |
| 00000 0000000 | 01-Sep-2021 | 000000000 00000000 | |
| 000000 00000000 | 01-Sep-2021 | 000000000 00000000 | |
| Sunstream Earth | 08-Aug-2021 | Out of Business | |
| Netrepid | 05-Aug-2021 | Merger/Acquisition |
Ben Franklin Technology Partners of Northeastern Pennsylvania Investments by Industry, Year, and Region
Investments by Industry
Investments by Year
Investments by Region
PitchBook’s data visualizations quickly surface an investor’s historical investments—showing a breakdown of activity by industry, year and region.
Request a free trialBen Franklin Technology Partners of Northeastern Pennsylvania Team (14)
| Name | Title | Deals | Funds | Boards | Office |
|---|---|---|---|---|---|
| Angelo Valletta | President & Chief Executive Officer | Bethlehem, PA | |||
| Kathy Minnich | Executive Vice President, Chief Administrative Officer & Chief Financial Officer | Bethlehem, PA | |||
| Melanie Kohler | Chief Technology Officer | Bethlehem, PA | |||
| Wayne Barz | Chief Investment Officer | 0 | Bethlehem, PA | ||
| Laura Eppler | Chief Marketing Officer | 00 | Bethlehem, PA |
Ben Franklin Technology Partners of Northeastern Pennsylvania Co-Investors (39)
| Name | With | Exits | Lead Partner | Series | Industry |
|---|---|---|---|---|---|
| Delaware Crossing Investor Group | 3 |
|
|
||
| Nelnet | 0 |
|
|
||
| Originate Ventures | 0 | 0 |
|
|
|
| Robin Hood Ventures | 0 | 0 |
|
|
|
| UBS Group | 0 |
|
|