Joust (Financial Software) Overview
- Founded
- 2017
- Status
- Acquired/Merged
- Employees
- 18
- Latest Deal Type
- M&A
Joust (Financial Software) General Information
Description
Developer of an all-inclusive banking platform intended to make finances easier for independent professionals. The company's platform combines an FDIC-insured bank account with a merchant account and all the tools needed to invoice clients and mitigate the risk of non-payment, thereby enabling entrepreneurs and freelancers to accept all forms of payment directly into their bank account.
Contact Information
- 220 South Congress Avenue
- Suite 010
- Austin, TX 78704
- United States
Joust (Financial Software) Valuation & Funding
| Deal Type | Date | Amount | Raised to Date | Post-Val | Status | Stage |
|---|---|---|---|---|---|---|
| 5. Merger/Acquisition | 30-Jul-2020 | 00.000 | Completed | Generating Revenue | ||
| 4. Early Stage VC | 18-Dec-2019 | 00000 | 00.000 | Completed | Generating Revenue | |
| 3. Seed Round | 12-Aug-2019 | 00.000 | 00.000 | 0000 | Completed | Generating Revenue |
| 2. Accelerator/Incubator | 18-Jan-2019 | $120K | $120K | 00000 | Completed | Generating Revenue |
| 1. Accelerator/Incubator | 01-Jan-2018 | Completed | Generating Revenue |
Joust (Financial Software) Cap Table
| Stock | # of Shares Authorized |
Par Value | Dividend Rate (%) | Original Issue Price |
Liquidation | Liquidation Pref. Multiple |
Conversion Price | % Owned |
|---|---|---|---|---|---|---|---|---|
| Seed | 0,000,000 | 00.000000 | 00.00 | 00.00 | 00 | 00.00 | 00.000 |
Joust (Financial Software) Comparisons
Industry
00000
00000000
PitchBook’s comparison feature gives you a side-by-side look at key metrics for similar companies. Personalize which data points you want to see and create visualizations instantly.
Request a free trialJoust (Financial Software) Competitors (60)
| Company Name | Financing Status | Location | Employees | Total Raised | Last Financing Date/Type | Last Financing Amount |
|---|---|---|---|---|---|---|
| Qonto | Venture Capital-Backed | Paris, France | 000 | 00000 | 00000000000 | 00000 |
| 000000000 | Venture Capital-Backed | London, United Kingdom | 000 | 00000 | 00000000000 | 00000 |
| 0000000 | Formerly VC-backed | Seattle, WA | 0000 | 00000 | 000000000 | 00000 |
| 00000 (000000000 0 | Venture Capital-Backed | San Francisco, CA | 000 | 00000 | 00000 00000 | 00000 |
| 00000 (000000000 0 | Venture Capital-Backed | Berlin, Germany | 000 | 0000 | 00000000000 | 0000 |
Joust (Financial Software) Signals
Growth Rate
Growth
Size Multiple
Key Data Points
Twitter Followers
5.5k
Similarweb Unique Visitors
15.0K
Majestic Referring Domains
314
PitchBook’s non-financial metrics help you gauge a company’s traction and growth using web presence and social reach.
Request a free trialJoust (Financial Software) Former Investors (11)
| Investor Name | Investor Type | Holding | Investor Since | Participating Rounds | Contact Info |
|---|---|---|---|---|---|
| ATX Venture Partners | Venture Capital | Minority | 000 0000 | 000000 0 | |
| Accion | Impact Investing | Minority | 000 0000 | 000000 0 | |
| Amplio Ventures | Venture Capital | Minority | 000 0000 | 000000 0 | |
| Financial Venture Studio | Accelerator/Incubator | Minority | 000 0000 | 000000 0 | |
| Hilltop Venture Partners | Venture Capital | Minority | 000 0000 | 000000 0 |