FangCloud Overview
- Founded
- 2013
- Status
- Acquired/Merged
- Employees
- 200
- Latest Deal Type
- M&A
- Investors
- 5
FangCloud General Information
Description
Provider of a cloud-based platform intended to offer enterprise file management services. The company's platform offers large file storage and management, multi-level user access control, and data security services, enabling employees to access, share and collaborate on corporate files securely and conveniently.
Contact Information
- Suite 203, Building 1
- No.1 Lvting Road, Cangqian Street, Yuhang District
- Hangzhou, Zhejiang
- China
FangCloud Valuation & Funding
| Deal Type | Date | Amount | Raised to Date | Post-Val | Status | Stage |
|---|---|---|---|---|---|---|
| 5. Merger/Acquisition | 21-Apr-2020 | 0000 | Completed | Generating Revenue | ||
| 4. Early Stage VC (Series B) | 15-Oct-2018 | 0000 | 0000 | Completed | Generating Revenue | |
| 3. Early Stage VC (Series A1) | 22-Nov-2016 | 00.00 | 0000 | Completed | Generating Revenue | |
| 2. Early Stage VC (Series A) | 25-Aug-2015 | $5M | $6.61M | Completed | Generating Revenue | |
| 1. Early Stage VC | 01-May-2014 | $1.61M | $1.61M | Completed | Startup |
FangCloud Comparisons
Industry
0000000
00000000
PitchBook’s comparison feature gives you a side-by-side look at key metrics for similar companies. Personalize which data points you want to see and create visualizations instantly.
Request a free trialFangCloud Competitors (37)
| Company Name | Financing Status | Location | Employees | Total Raised | Last Financing Date/Type | Last Financing Amount |
|---|---|---|---|---|---|---|
| SkySync | Venture Capital-Backed | Ann Arbor, MI | 00 | 00.000 | 000000000 - | 00.000 |
| 000000000000 00000 | Private Equity-Backed | Draper, UT | 000 | 00000 | 000000000000 | 00000 |
| 0000000000 | Venture Capital-Backed | Reston, VA | 000 | 000.00 | 00000000000 | 000.00 |
| 00000000 | Venture Capital-Backed | San Jose, CA | 0000 | 00000 | 00000000 | 00000 |
| 000000000 | Venture Capital-Backed | Indianapolis, IN | 00 | 00.000 | 000000 - 000 | 00.000 |
FangCloud Executive Team (1)
| Name | Title | Board Seat | Contact Info |
|---|---|---|---|
| Yuan Cheng | Founder & Chief Executive Officer |
FangCloud Signals
Growth Rate
Growth
Size Multiple
Key Data Points
Twitter Followers
5.5k
Similarweb Unique Visitors
15.0K
Majestic Referring Domains
314
PitchBook’s non-financial metrics help you gauge a company’s traction and growth using web presence and social reach.
Request a free trialFangCloud Former Investors (1)
| Investor Name | Investor Type | Holding | Investor Since | Participating Rounds | Contact Info |
|---|---|---|---|---|---|
| UMC Capital | Venture Capital | Minority | 000 0000 | 000000 0 |