Founded in 2015, Oxford Investment Consultants is an investment firm headquartered in Oxford, United Kingdom. The firm prefers to invest in the seed, early stage, later stage, and spinout companies. The firm seeks to make investments in the healthcare, biotechnology, and life sciences sectors.
| Company Name | Deal Date | Deal Type | Deal Size | Industry | Company Stage | Lead Partner |
|---|---|---|---|---|---|---|
| Orthox | 09-Feb-2022 | Later Stage VC | 00.000 | Therapeutic Devices | Clinical Trials - General | |
| 0000000 | 15-Dec-2021 | 00000 00000 | 000.00 | Enterprise Systems (Healthcare) | Generating Revenue | 00000000000 0000 |
| 0000000 | 08-Nov-2021 | 00000 00000 | 00.000 | Other Devices and Supplies | Generating Revenue | 000000 00000000 |
| 000000 00000000000 | 08-Apr-2021 | 00000 00000 | 000.00 | Therapeutic Devices | Pre-Clinical Trials | |
| 00000 00000 | 18-Feb-2021 | 0000 00000 | 00.000 | Other Equipment | Generating Revenue | 000000000 00000000 |
| 0000000000 | 08-Feb-2021 | 00000 00000 | 000.00 | Drug Discovery | Clinical Trials - Phase 1 | 0000 0000 |
| 000000 000000 | 01-Jan-2021 | 0000 00000 | 00.000 | Electronic Equipment and Instruments | Generating Revenue | |
| 0-000000 000 | 21-Dec-2020 | 00000 00000 | 00.000 | Drug Discovery | Startup | |
| Oxford Flow | 03-Jun-2020 | Later Stage VC | 000.00 | Industrial Supplies and Parts | Generating Revenue | |
| Navenio | 20-Mar-2020 | Early Stage VC | 000.00 | Enterprise Systems (Healthcare) | Generating Revenue | 00000000000 0000 |
| Company Name | Exit Date | Exit Type | Exit Size |
|---|---|---|---|
| ROADMap | 30-Apr-2021 | Merger/Acquisition | 00.000 |
| 00000 | 01-Oct-2019 | 0000000000: 000000 |
Investments by Industry
Investments by Year
Investments by Region
PitchBook’s data visualizations quickly surface an investor’s historical investments—showing a breakdown of activity by industry, year and region.
Request a free trial| Name | Title | Deals | Funds | Boards | Office |
|---|---|---|---|---|---|
| Tania Wilson | Principal & Chief Financial Officer | 0 | 0 | 0 | Oxford, United Kingdom |
| Christopher Hall | Managing Partner | 0 | 0 | 0 | Oxford, United Kingdom |
| George Robinson | Co-Founding Partner | 00 | 0 | 0 | London, United Kingdom |
| Ross Hyett | Co-Founding Partner | Oxford, United Kingdom | |||
| James Mallinson | Partner | 0 | 0 | 0 | Oxford, United Kingdom |
| Name | With | Exits | Lead Partner | Series | Industry |
|---|---|---|---|---|---|
| Oxford Science Enterprises | 14 | 00 |
|
|
|
| Parkwalk Advisors | 0 | 0 | 0 |
|
|
| Perivoli Innovations Trust | 0 | 0 |
|
|
|
| Longwall Ventures | 0 | 0 |
|
|
|
| University of Oxford | 0 | 0 |
|
|