Kingsway Capital Overview
- Investor Type
- Hedge Fund
- Status
- Active
- Professionals
- 4
- Investments
- 41
- Portfolio
- 32
- Exits
- 2
Kingsway Capital General Information
Description
Founded in 2015, Kingsway Capital is a hedge fund based in London, United Kingdom. The firm employs equity and credit sector-oriented investment strategies with a focus on consumer franchise and technology sectors. The firm seeks to invest in equities, credit, derivatives currencies with a focus on value and on bias investment style. The firm also invests in private companies.
Contact Information
Website
kingswaycap.com
Year Founded
2015
Investor Status
Actively Seeking New Investments
Primary Investor Type
Hedge Fund
Other Investor Types
Growth/Expansion
PE/Buyout
Venture Capital
Primary Office
- 9th Floor, Smithson Tower
- 25 St James's Street
- London SW1A 1HA
- England, United Kingdom
+44 020 0000 0000
Kingsway Capital Investments (41)
| Company Name | Deal Date | Deal Type | Deal Size | Industry | Company Stage | Lead Partner |
|---|---|---|---|---|---|---|
| Grease Monkey Games | 17-Feb-2022 | Buyout/LBO | Entertainment Software | Generating Revenue | ||
| 0000 | 10-Feb-2022 | 00000 00000 | 0000 | Financial Software | Profitable | |
| 00000000 | 08-Feb-2022 | 00000 00000 | 0000 | Financial Software | Generating Revenue | 000000 00000 |
| 00000 | 04-Feb-2022 | 00000 00000 | 0000 | Other Financial Services | Generating Revenue | |
| 0000 (000000000 00 | 03-Feb-2022 | 00000 00000 | 0000 | Financial Software | Generating Revenue | |
| 00000 | 01-Feb-2022 | 00000 00000 | Entertainment Software | Generating Revenue | ||
| 0000 | 28-Jan-2022 | 0000 00000 | 000.00 | Automotive | Generating Revenue | |
| 0000000 000000 | 18-Jan-2022 | 00 000000000 | 00000 | Entertainment Software | Generating Revenue | 000000 00000 |
| Galoy | 16-Dec-2021 | Seed Round | 000 | Financial Software | Startup | 000000 00000 |
| Ledn | 16-Dec-2021 | Early Stage VC | 0000 | Consumer Finance | Generating Revenue |
Kingsway Capital Exits (2)
| Company Name | Exit Date | Exit Type | Exit Size |
|---|---|---|---|
| Macro Group Pharmaceutical | 10-Feb-2022 | IPO | 000.00 |
| 00000000000 | 19-Jun-2019 | 000000000000000000 |
Kingsway Capital Investments by Industry, Year, and Region
Investments by Industry
Investments by Year
Investments by Region
PitchBook’s data visualizations quickly surface an investor’s historical investments—showing a breakdown of activity by industry, year and region.
Request a free trialKingsway Capital Team (4)
| Name | Title | Deals | Funds | Boards | Office |
|---|---|---|---|---|---|
| Manuel Stotz | Founder, Director, Chief Investment Officer & Chief Executive Officer | 00 | 0 | 0 | London, United Kingdom |
| Conor McNaughton | Director & Chief Operating Officer | London, United Kingdom | |||
| Tamir Saeed | Managing Partner | 0 | 0 | 0 | London, United Kingdom |
| Afonso Campos | Partner | 0 | 0 | 0 | London, United Kingdom |
Kingsway Capital Co-Investors (185)
| Name | With | Exits | Lead Partner | Series | Industry |
|---|---|---|---|---|---|
| Global Founders Capital | 7 |
|
|
||
| Presight Capital | 0 | 0 |
|
|
|
| Raptor Group | 0 |
|
|
||
| Coinbase Ventures | 0 | 0 |
|
|
|
| Endeavor Catalyst | 0 |
|
|