Affera Overview
- Founded
- 2014
- Status
- Private
- Employees
- 35
- Latest Deal Type
- M&A
- (Announced)
- Latest Deal Amount
- $675M
- Investors
- 5
Affera General Information
Description
Developer of a medical device designed to treat heart rhythm disorders. The company is engaged in the design and development of a novel medical system for the treatment of heart rhythm disorders, enabling healthcare institutions to address the unmet needs in cardiac arrhythmia treatment.
Contact Information
- 320 Nevada Street
- Suite 401
- Newton, MA 02460
- United States
Affera Timeline
Affera Valuation & Funding
| Deal Type | Date | Amount | Raised to Date | Post-Val | Status | Stage |
|---|---|---|---|---|---|---|
| 5. Merger/Acquisition | 10-Jan-2022 | $675M | 0000 | 00000 | Announced | Generating Revenue |
| 4. Later Stage VC (Series C) | 20-Dec-2021 | 0000 | 0000 | Completed | Generating Revenue | |
| 3. Debt - PPP | 11-Apr-2020 | 00000 | 000 | Completed | Generating Revenue | |
| 2. Later Stage VC | 01-Jan-2020 | $8M | Completed | Generating Revenue | ||
| 1. Early Stage VC (Series A) | 01-Dec-2014 | $8M | $8M | 0000 | Completed | Generating Revenue |
Affera Cap Table
| Stock | # of Shares Authorized |
Par Value | Dividend Rate (%) | Original Issue Price |
Liquidation | Liquidation Pref. Multiple |
Conversion Price | % Owned |
|---|---|---|---|---|---|---|---|---|
| Series A | 0,000,000 | 00.000000 | 00 | 00 | 00 | 00 | 00.000 |
Affera Comparisons
Industry
0000000
00000000
PitchBook’s comparison feature gives you a side-by-side look at key metrics for similar companies. Personalize which data points you want to see and create visualizations instantly.
Request a free trialAffera Competitors (9)
| Company Name | Financing Status | Location | Employees | Total Raised | Last Financing Date/Type | Last Financing Amount |
|---|---|---|---|---|---|---|
| Impulse Dynamics | Venture Capital-Backed | Marlton, NJ | 000 | 00000 | 0000000000 0 | 00000 |
| 00000000000 | Venture Capital-Backed | Marlborough, MA | 00 | 00000 | 000000 - 000 | 00000 |
| 000 | Venture Capital-Backed | Oakland, CA | 000 | 00000 | 00000000000 | 00000 |
| 0000000000 | Venture Capital-Backed | Waltham, MA | 00 | 000.00 | 000000000 | 000.00 |
| 0000000000000 | Corporation | New York, NY | 000 | 000.00 | 000000 - 000 | 000.00 |
Affera Patents
Affera Recent Patent Activity
| Publication ID | Patent Title | Status | First Filing Date | Technology (CPC) | Citations |
|---|---|---|---|---|---|
| US-20200360079-A1 | Ablation energy controlling | Pending | 30-Nov-2017 | 00000000000 | |
| US-20200196885-A1 | Catheter-based identification of cardiac regions | Pending | 30-Aug-2017 | 000000000 | |
| EP-3658050-A1 | Ablation catheters and related systems and methods | Pending | 25-Jul-2017 | 00000000000 | |
| US-20200229866-A1 | Ablation catheters and related systems and methods | Pending | 25-Jul-2017 | 00000000000 | |
| US-20200205890-A1 | Ablation catheters and related systems and methods | Pending | 25-Jul-2017 | A61B18/1492 |
Affera Executive Team (3)
| Name | Title | Board Seat | Contact Info |
|---|---|---|---|
| Doron Harlev | Founder, Board Member & Chief Executive Officer | ||
| Alexandra DeLaite | Chief Financial Officer & Advisor | ||
| Leon Amariglio | Executive Board Member |
Affera Board Members (5)
| Name | Representing | Role | Since |
|---|---|---|---|
| Aaron Sandoski | Norwich Ventures | Board Member | 000 0000 |
| Doron Harlev | Affera | Founder, Board Member & Chief Executive Officer | 000 0000 |
| Jeffrey Schwartz | Bain Capital Life Sciences | Board Member | 000 0000 |
| Leon Amariglio | Self | Executive Board Member | 000 0000 |
| Phil Fleck | Norwich Ventures | Board Member | 000 0000 |
Affera Signals
Growth Rate
Growth
Size Multiple
Key Data Points
Twitter Followers
5.5k
Similarweb Unique Visitors
15.0K
Majestic Referring Domains
314
PitchBook’s non-financial metrics help you gauge a company’s traction and growth using web presence and social reach.
Request a free trialAffera Investors (5)
| Investor Name | Investor Type | Holding | Investor Since | Participating Rounds | Contact Info |
|---|---|---|---|---|---|
| Bain Capital Life Sciences | Corporate Venture Capital | Minority | 000 0000 | 000000 0 | |
| Elysia Capital | Venture Capital | Minority | 000 0000 | 000000 0 | |
| Innogest Capital | Venture Capital | Minority | 000 0000 | 000000 0 | |
| BetaAngels Management | Venture Capital | Minority | 000 0000 | 000000 0 | |
| Norwich Ventures | Venture Capital | Minority | 000 0000 | 000000 0 |