Getir Overview
- Founded
- 2015
- Status
- Private
- Employees
- 4,000
- Latest Deal Type
- Later Stage VC
- (Rumor/Speculation)
- Latest Deal Amount
- $1B
- Investors
- 16
Getir General Information
Description
Developer of an online marketplace application designed to offer delivery groceries and other goods. The company's application allows users to order from a wide variety of products and pay for them with their secure mobile payment services, enabling customers to order anything they want from the comfort of their homes.
Contact Information
- Etiler Mah. Tanburi Ali Efendi Sok.
- Maya Residences Sit. T Blok Number 13/334 Besiktas
- 34337 Istanbul
- Turkey
Getir Timeline
Getir Valuation & Funding
Deal Type | Date | Amount | Raised to Date | Post-Val | Status | Stage |
---|---|---|---|---|---|---|
10. Later Stage VC | 11-Jan-2022 | $1B | 0000 | Rumor/Speculation | Generating Revenue | |
9. Secondary Transaction - Private | 05-Aug-2021 | Rumor/Speculation | Generating Revenue | |||
8. Later Stage VC (Series D) | 04-Jun-2021 | 00000 | 00.000 | 00.00 | Completed | Generating Revenue |
7. Later Stage VC (Series C) | 26-Mar-2021 | 00000 | 00000 | 00.00 | Completed | Generating Revenue |
6. Later Stage VC (Series B) | 19-Jan-2021 | 00000 | 00000 | 00000 | Completed | Generating Revenue |
5. Later Stage VC (Series B) | 16-Jan-2020 | 00000 | 00000 | Cancelled | Generating Revenue | |
4. Early Stage VC (Series A) | 01-Dec-2019 | 0000 | 0000 | Completed | Generating Revenue | |
3. Early Stage VC | 0000 | 0000 | Completed | Generating Revenue | ||
2. Early Stage VC | 01-Jan-2017 | $5M | $5M | Completed | Generating Revenue | |
1. Capitalization | Completed | Startup |
Getir Comparisons
Industry
00000000
000000
PitchBook’s comparison feature gives you a side-by-side look at key metrics for similar companies. Personalize which data points you want to see and create visualizations instantly.
Request a free trialGetir Competitors (3)
Company Name | Financing Status | Location | Employees | Total Raised | Last Financing Date/Type | Last Financing Amount |
---|---|---|---|---|---|---|
Cornershop | Formerly VC-backed | Mexico City, Mexico | 000 | 00000 | 00000000000 | |
000000 | Venture Capital-Backed | Philadelphia, PA | 00000 | 00.000 | 00000000 | 00.000 |
00000 | Venture Capital-Backed | Barcelona, Spain | 0000 | 00.000 | 000000&0 | 00.000 |
Getir Executive Team (26)
Getir Signals
Growth Rate
Growth
Size Multiple
Key Data Points
Twitter Followers
5.5k
Similarweb Unique Visitors
15.0K
Majestic Referring Domains
314
PitchBook’s non-financial metrics help you gauge a company’s traction and growth using web presence and social reach.
Request a free trialGetir Investors (16)
Investor Name | Investor Type | Holding | Investor Since | Participating Rounds | Contact Info |
---|---|---|---|---|---|
ADQ | Sovereign Wealth Fund | Minority | 000 0000 | 000000 0 | |
Decisive Capital Management | Family Office | Minority | 000 0000 | 000000 0 | |
Mubadala Investment Company | Sovereign Wealth Fund | Minority | 000 0000 | 000000 0 | |
Silver Lake | PE/Buyout | Minority | 000 0000 | 000000 0 | |
Winter Capital | Venture Capital | Minority | 000 0000 | 000000 0 |
Getir Investments & Acquisitions (5)
Company Name | Deal Date | Deal Type | Deal Size | Industry | Lead Partner |
---|---|---|---|---|---|
000 | 12-Jan-2022 | 000000000 | Internet Retail | 00000 000 | |
00000 | 23-Nov-2021 | 0000000000 | Internet Retail | 00000000 | |
0000 0000000 | 22-Oct-2021 | 0000000000 | 0000 | Automotive | |
0000 00000000 | 01-Jul-2021 | 0000000000 | Home Furnishings | 00000 000 | |
Movus Logistics Germany | 01-Jan-2021 | Joint Venture | Logistics |
Getir Subsidiaries (2)
Company Name | Industry | Location | Founded |
---|---|---|---|
Huvi Technologies | Home Furnishings | Barcelona, Spain | 2021 |
00000 | Internet Retail | London, United Kingdom | 0000 |