Khoros Overview
- Founded
- 2001
- Status
- Private
- Employees
- 1,000
- Latest Deal Type
- PE Growth
- Financing Rounds
- 15
- Investments
- 8
Khoros General Information
Description
Provider of engagement platform software intended to deliver digital customer experience. The company provides a centralized cloud-based platform for social media management and online community solutions that allow brands to monitor and scale social marketing and social customer service, facilitate millions of conversations and drive smarter decisions through data, thereby connecting customers, content and conversations at the right digital moment.
Contact Information
- 7300 Ranch Road 2222
- Building 1
- Austin, TX 78730
- United States
Khoros Timeline
Khoros Valuation & Funding
Deal Type | Date | Amount | Valuation/ EBITDA |
Post-Val | Status | Debt |
---|
This information is available in the PitchBook Platform. To explore Khoros‘s full profile, request access.
Request a free trialKhoros Comparisons
Industry
000000
00000000
PitchBook’s comparison feature gives you a side-by-side look at key metrics for similar companies. Personalize which data points you want to see and create visualizations instantly.
Request a free trialKhoros Competitors (161)
Company Name | Financing Status | Location | Employees | Total Raised | Last Financing Date/Type | Last Financing Amount |
---|---|---|---|---|---|---|
Acquia | Private Equity-Backed | Boston, MA | 0000 | 000.00 | 000000000 | 000.00 |
000000000 | Private Equity-Backed | New York, NY | 0000 | 000.00 | 000000000 | 000.00 |
000000000 | Formerly VC-backed | New York, NY | 000 | 00000 | 000000&0 | 00000 |
0000000000 | Venture Capital-Backed | Paris, France | 000 | 0000 | 00000000000 | 0000 |
0000000 | Venture Capital-Backed | San Mateo, CA | 00 | 000.00 | 0000000000 0 | 000.00 |
Khoros Patents
Khoros Recent Patent Activity
Publication ID | Patent Title | Status | First Filing Date | Technology (CPC) | Citations |
---|---|---|---|---|---|
US-11128589-B1 | Gesture-based community moderation | Active | 18-Sep-2020 | 000000000 | 000 |
US-20210176136-A1 | Continuous data sensing of functional states of networked computing devices to determine efficiency metrics for servicing electronic messages asynchronously | Pending | 15-May-2019 | 000000000 | |
US-20200366564-A1 | Continuous data sensing of functional states of networked computing devices to determine efficiency metrics for servicing electronic messages asynchronously | Granted | 15-May-2019 | 000000000 | |
US-10931540-B2 | Continuous data sensing of functional states of networked computing devices to determine efficiency metrics for servicing electronic messages asynchronously | Active | 15-May-2019 | 000000000 | 000 |
US-20210174391-A1 | System and method of providing a platform for managing data content campaign on social networks | Pending | 28-Apr-2017 | G06Q30/0255 |
Khoros Executive Team (61)
Khoros Signals
Growth Rate
Growth
Size Multiple
Key Data Points
Twitter Followers
5.5k
Similarweb Unique Visitors
15.0K
Majestic Referring Domains
314
PitchBook’s non-financial metrics help you gauge a company’s traction and growth using web presence and social reach.
Request a free trialKhoros Investors
Investor Name | Investor Type | Holding | Investor Since | Participating Rounds | Contact Info |
---|
This information is available in the PitchBook Platform. To explore Khoros‘s full profile, request access.
Request a free trialKhoros Investments & Acquisitions (8)
Company Name | Deal Date | Deal Type | Deal Size | Industry | Lead Partner |
---|---|---|---|---|---|
0000.00 | 28-Jan-2021 | 0000000000 | Software Development Applications | 0000 0000 | |
000000 (00000 | 04-Jan-2021 | 0000000000 | Business/Productivity Software | 0000 0000 | |
000000000 | 02-Oct-2018 | 0000000000 | 00000 | Media and Information Services (B2B) | 00000 000 |
0000-0 | 03-Oct-2017 | 0000000000 | Buildings and Property | 000000 00 | |
Klout | 01-Mar-2014 | Merger/Acquisition | 00000 | Application Software | 0000000 0 |
Khoros Subsidiaries (1)
Company Name | Industry | Location | Founded |
---|---|---|---|
0000.00 | Software Development Applications | Tilburg, Netherlands | 0000 |
Khoros Exits (1)
Company Name | Exit Date | Exit Type | Exit Size | Status | Buyers |
---|---|---|---|---|---|
00000 | 01-Mar-2014 | 000000000000000000 | 00000 | Completed |
|