Monitor Mask Overview
- Founded
- 2012
- Status
- Acquired/Merged
- Employees
- 7
- Latest Deal Type
- M&A
- Investors
- 1
Monitor Mask General Information
Description
Developer of capnography oxygen face masks designed to increase patient safety. The company's masks monitor the level of carbon dioxide in the patient's breath through pre-formed ports located near where the patient exhales, allowing an accurate assessment of whether the patient is deprived of an adequate oxygen supply, enabling clinicians to increase patient safety, make care workflows more efficient, and help them meet monitoring standards.
Contact Information
- Pioneer Building
- 600 1st Avenue
- Seattle, WA 98104
- United States
Monitor Mask Valuation & Funding
Deal Type | Date | Amount | Raised to Date | Post-Val | Status | Stage |
---|---|---|---|---|---|---|
3. Merger/Acquisition | 09-May-2019 | 00.000 | Completed | Generating Revenue | ||
2. Early Stage VC (Series A) | 02-May-2019 | 00.00 | 00.000 | 00.00 | Completed | Startup |
1. Early Stage VC (Series A) | 30-Jun-2016 | $1.76M | $1.76M | 00.00 | Completed | Startup |
Monitor Mask Cap Table
Stock | # of Shares Authorized |
Par Value | Dividend Rate (%) | Original Issue Price |
Liquidation | Liquidation Pref. Multiple |
Conversion Price | % Owned |
---|---|---|---|---|---|---|---|---|
Series A | 0,000,000 | 00.000000 | 00 | 00.00 | 00.00 | 00 | 00.00 | 000 |
Monitor Mask Patents
Monitor Mask Recent Patent Activity
Publication ID | Patent Title | Status | First Filing Date | Technology (CPC) | Citations |
---|---|---|---|---|---|
EP-3166675-A4 | Facial access oxygen face mask and component system | Withdrawn | 11-Jul-2014 | 000000000 | 0 |
US-20170189635-A1 | Facial access oxygen face mask and component system | Abandoned | 11-Jul-2014 | 000000000 | 0 |
CA-2954178-A1 | Facial access oxygen face mask and component system | Abandoned | 11-Jul-2014 | 000000000 | |
EP-3166675-A2 | Facial access oxygen face mask and component system | Withdrawn | 11-Jul-2014 | 000000000 | |
US-20180110951-A2 | Facial access oxygen face mask and component system | Abandoned | 11-Jul-2014 | A61M16/06 |
Monitor Mask Signals
Growth Rate
Growth
Size Multiple
Key Data Points
Twitter Followers
5.5k
Similarweb Unique Visitors
15.0K
Majestic Referring Domains
314
PitchBook’s non-financial metrics help you gauge a company’s traction and growth using web presence and social reach.
Request a free trialMonitor Mask Former Investors (6)
Investor Name | Investor Type | Holding | Investor Since | Participating Rounds | Contact Info |
---|---|---|---|---|---|
Ariel Southeast Angel Partners | Angel Group | Minority | 000 0000 | 000000 0 | |
Keiretsu Capital | Venture Capital | Minority | 000 0000 | 000000 0 | |
Keiretsu Forum | Venture Capital | Minority | 000 0000 | 000000 0 | |
Tech Coast Angels | Angel Group | Minority | 000 0000 | 000000 0 | |
The Washington Medical Technology Angel Network | Angel Group | Minority | 000 0000 | 000000 0 |