Aras Overview
- Founded
- 2000
- Status
- Private
- Employees
- 650
- Latest Deal Type
- Debt
- Financing Rounds
- 15
- Investments
- 4
Aras General Information
Description
Developer of a Product Lifecycle Management (PLM) platform designed to improve the lifecycle processes of enterprises with complex products and procedures. The company's platform combines enterprise open source technology with an advanced model-based service-oriented architecture to deliver a highly scalable, flexible and secure PLM Suite, enabling organizations to increase their productivity across the extended enterprises.
Contact Information
- 100 Brickstone Square
- Suite 100
- Andover, MA 01810-1492
- United States
Aras Timeline
Aras Valuation & Funding
Deal Type | Date | Amount | Valuation/ EBITDA |
Post-Val | Status | Debt |
---|
This information is available in the PitchBook Platform. To explore Aras‘s full profile, request access.
Request a free trialAras Comparisons
Industry
00000 00
0000000
PitchBook’s comparison feature gives you a side-by-side look at key metrics for similar companies. Personalize which data points you want to see and create visualizations instantly.
Request a free trialAras Competitors (7)
Company Name | Financing Status | Location | Employees | Total Raised | Last Financing Date/Type | Last Financing Amount |
---|---|---|---|---|---|---|
Arena Solutions | Formerly VC-backed | Boston, MA | 000 | 000.00 | 000000&0 | 000.00 |
0000000 00000000 | Formerly VC-backed | Campbell, CA | 000 | 00000 | 000000&0 | 00000 |
0000 00000000 | Private Equity-Backed | Portland, OR | 000 | 00000 | 00000000. 00 | 00000 |
000000 | Corporation | Farmington Hills, MI | ||||
000000 (0000000000 | Venture Capital-Backed | Santa Clara, CA | 000 | 000.00 | 0000000000 0 | 000.00 |
Aras Patents
Aras Recent Patent Activity
Publication ID | Patent Title | Status | First Filing Date | Technology (CPC) | Citations |
---|---|---|---|---|---|
US-20200409702-A1 | Calculation engine for performing calculations based on dependencies in a self-describing data system | Granted | 28-Jun-2019 | 000000000 | |
US-11175914-B2 | Calculation engine for performing calculations based on dependencies in a self-describing data system | Active | 28-Jun-2019 | 000000000 | 00 |
US-20200394055-A1 | System and method for providing a configurable user interface using a self-describing data system | Pending | 12-Jun-2019 | 00000000 | |
US-10572678-B2 | System and method for implementing domain based access control on queries of a self-describing data system | Active | 30-Apr-2018 | 00000000000 | |
US-10430606-B1 | System and method for implementing domain based access control on queries of a self-describing data system | Active | 30-Apr-2018 | G06F21/6227 | 0 |
Aras Executive Team (27)
Aras Board Members (9)
Name | Representing | Role | Since |
---|---|---|---|
0000000 000000 | Self | Board Member | 000 0000 |
0000000 0000000 | Aras | Board Member | 000 0000 |
000000 00000000 | Self | Board Member | 000 0000 |
00000 0000000 | Aras | Founder & Board Member | 000 0000 |
0000000 00000 | Self | Board Member | 000 0000 |
Aras Signals
Growth Rate
Growth
Size Multiple
Key Data Points
Twitter Followers
5.5k
Similarweb Unique Visitors
15.0K
Majestic Referring Domains
314
PitchBook’s non-financial metrics help you gauge a company’s traction and growth using web presence and social reach.
Request a free trialAras Investors
Investor Name | Investor Type | Holding | Investor Since | Participating Rounds | Contact Info |
---|
This information is available in the PitchBook Platform. To explore Aras‘s full profile, request access.
Request a free trialAras Investments & Acquisitions (4)
Company Name | Deal Date | Deal Type | Deal Size | Industry | Lead Partner |
---|---|---|---|---|---|
0000000 00000 | 10-Jan-2022 | 0000000000 | Business/Productivity Software | 00000 000 | |
00000 0000000 | 25-Sep-2018 | 0000000000 | Business/Productivity Software | 000 00000 | |
0000000 (0000 | 02-Aug-2018 | 0000000000 | Business/Productivity Software | 0000000 0 | |
Aras Impresa MRO | 24-Jan-2018 | Merger/Acquisition | Other Commercial Services | 000 00000 |
Aras Subsidiaries (1)
Company Name | Industry | Location | Founded |
---|---|---|---|
0000000 00000 | Management Consultants | Viby J, Denmark | 0000 |