JAZZ Venture Partners Overview
- Investor Type
- Venture Capital
- Status
- Active
- Professionals
- 9
- Investments
- 79
- Portfolio
- 43
- Exits
- 7
JAZZ Venture Partners General Information
Description
Founded in 2015, JAZZ Venture Partners is a venture capital firm based in San Francisco, California. The firm prefers to invest in early-stage, later-stage, and seed-stage companies. It seeks to invest in information technology, and business products, and services sectors.
Contact Information
Website
www.jazzvp.com
Year Founded
2015
Investor Status
Actively Seeking New Investments
Primary Investor Type
Venture Capital
Primary Office
- 123 South Park Street
- San Francisco, CA 94104
- United States
+1 (206) 000-0000
JAZZ Venture Partners Investments (79)
| Company Name | Deal Date | Deal Type | Deal Size | Industry | Company Stage | Lead Partner |
|---|---|---|---|---|---|---|
| HerMD | 18-Feb-2022 | Later Stage VC | 0000 | Practice Management (Healthcare) | Generating Revenue | 000000 00000000 |
| 00000 00000000000 | 26-Jan-2022 | 0000 | 00000 | Other Healthcare Technology Systems | Generating Revenue | 0000 0000000 |
| 0000000 00 | 04-Jan-2022 | 0000 00000 | 00.00 | Business/Productivity Software | Stealth | 0000 0000000 |
| 0000 | 20-Dec-2021 | 00000 00000 | 0000 | Food Products | Generating Revenue | |
| 0000 000000000000 | 03-Dec-2021 | 0000 | 00000 | Other Healthcare Technology Systems | Generating Revenue/Not Profitable | 0000 00000 |
| 00000000 00000 | 01-Dec-2021 | 00000 00000 | 0000 | Education and Training Services (B2B) | Generating Revenue | 0000 0000000 |
| 000000 0000000 000 | 16-Nov-2021 | 00000 00000 | 00000 | Media and Information Services (B2B) | Generating Revenue | 0000 0000000 |
| 000000000 | 11-Nov-2021 | 00000 00000 | 0000 | Therapeutic Devices | Generating Revenue | 0000 00000 |
| HumanCo | 22-Sep-2021 | Early Stage VC | 0000 | Holding Companies | Generating Revenue | |
| Colossal | 13-Sep-2021 | Seed Round | 0000 | Environmental Services (B2B) | Startup |
JAZZ Venture Partners Exits (7)
| Company Name | Exit Date | Exit Type | Exit Size |
|---|---|---|---|
| Pear Therapeutics | 03-Dec-2021 | Reverse Merger | 00000 |
| 0000 & 00000 | 20-May-2021 | 000000000000000000 | |
| 0000 (000000000000 | 25-Apr-2021 | 000000000000000000 | |
| 0000 (00000000000 | 05-Feb-2021 | 000000000000000000 | |
| 00000 00 | 26-May-2020 | 000000000000000000 | |
| Aira | 14-Feb-2020 | Merger/Acquisition | |
| Eyefluence | 24-Oct-2016 | Merger/Acquisition |
JAZZ Venture Partners Fund Performance
| Fund Name | Vintage | Size | Dry Powder | DPI | RVPI | TVPI | IRR |
|---|
This information is available in the PitchBook Platform. To explore JAZZ Venture Partners‘s full profile, request access.
Request a free trialJAZZ Venture Partners Investments by Industry, Year, and Region
Investments by Industry
Investments by Year
Investments by Region
PitchBook’s data visualizations quickly surface an investor’s historical investments—showing a breakdown of activity by industry, year and region.
Request a free trialJAZZ Venture Partners Team (13)
| Name | Title | Deals | Funds | Boards | Office |
|---|---|---|---|---|---|
| John Harris | Managing Partner | 0 | 0 | 0 | San Francisco, CA |
| John Spinale | Managing Partner | 00 | 0 | 00 | San Francisco, CA |
| John Lee | Partner | 0 | 0 | 0 | San Francisco, CA |
| Meghan Reynolds | Partner | 0 | 0 | 0 | San Francisco, CA |
| Elan Tye | Principal | San Francisco, CA |
JAZZ Venture Partners Co-Investors (313)
| Name | With | Exits | Lead Partner | Series | Industry |
|---|---|---|---|---|---|
| Alumni Ventures | 4 | 0 |
|
|
|
| Gaingels | 0 | 0 |
|
|
|
| Temasek Holdings | 0 | 0 |
|
|
|
| Lux Capital | 0 | 0 | 0 |
|
|
| Polaris Partners | 0 | 0 |
|
|