Silvertech Ventures Overview
- Investor Type
- Accelerator/Incubator
- Status
- Active
- Professionals
- 3
- Investments
- 38
- Portfolio
- 25
- Exits
- 7
Silvertech Ventures General Information
Description
Silvertech Ventures is an accelerator and venture capital firm that provides investment and advising and also helps their portfolio companies gain access to customers, financing and talent. in collaboration with Silverstein Properties. The firm offers up free space on the 10th floor of the esteemed 7 World Trade Center, the first building to open post-9/11.
Contact Information
Website
www.silvertechventures.com
Investor Status
Actively Seeking New Investments
Primary Investor Type
Accelerator/Incubator
Other Investor Types
Venture Capital
Primary Office
- 7 world trade center
- 250 Greenwich Street
- New York, NY 10007
- United States
Silvertech Ventures Investments (38)
Company Name | Deal Date | Deal Type | Deal Size | Industry | Company Stage | Lead Partner |
---|---|---|---|---|---|---|
Blyp | 31-Dec-2021 | Seed Round | 000 | Business/Productivity Software | Generating Revenue | 0000000 00000000 |
000000000000 | 14-Oct-2021 | 00000 00000 | 000 | Business/Productivity Software | Generating Revenue | |
0000000000000 | 17-Feb-2021 | 00000 00000 | 00.00 | Network Management Software | Generating Revenue | 0000000 00000000 |
000000000 | 07-Dec-2020 | 0000 00000 | 000 | Other Restaurants, Hotels and Leisure | Generating Revenue | |
0000 ( 000000000 0 | 22-Oct-2020 | 00000 00000 | 0000 | Financial Software | Generating Revenue | |
0000 (000000000000 | 23-Jul-2020 | 00000 00000 | 000 | Business/Productivity Software | Generating Revenue | |
000000 | 24-Jun-2020 | 00000 00000 | 000.00 | Business/Productivity Software | Generating Revenue | 0000000 00000000 |
00000000 | 25-Mar-2020 | 00000 00000 | 000.00 | Other Healthcare Technology Systems | Generating Revenue/Not Profitable | 0000000 00000000 |
Aquant (Business Software) | 17-Jan-2020 | Early Stage VC | 0000 | Business/Productivity Software | Generating Revenue | |
NLMatics | 11-Dec-2019 | Seed Round | 00.000 | Business/Productivity Software | Generating Revenue | 0000000 00000000 |
Silvertech Ventures Exits (7)
Company Name | Exit Date | Exit Type | Exit Size |
---|---|---|---|
Rentigo (Business/Productivity Software) | 07-Nov-2021 | Merger/Acquisition | |
0000 (000000000000 | 04-Oct-2021 | 000000000000000000 | |
00000 | 21-Sep-2021 | 0000000000 | |
0000 000000 | 07-May-2020 | 000000000000000000 | |
WeWork | 08-Jan-2019 | Secondary Transaction - Private | 000 |
Token (New York) | Out of Business |
Silvertech Ventures Investments by Industry, Year, and Region
Investments by Industry
Investments by Year
Investments by Region
PitchBook’s data visualizations quickly surface an investor’s historical investments—showing a breakdown of activity by industry, year and region.
Request a free trialSilvertech Ventures Team (3)
Name | Title | Deals | Funds | Boards | Office |
---|---|---|---|---|---|
Charlie Federman | Partner & Co-Founder | 00 | 0 | 0 | New York, NY |
Lawrence Wagenberg JD | Co-Founder | 0 | 0 | 0 | New York, NY |
Tal Kerret | Co-Founder | 0 | 0 | New York, NY |
Silvertech Ventures Co-Investors (56)
Name | With | Exits | Lead Partner | Series | Industry |
---|---|---|---|---|---|
World Trade Ventures | 13 | 0 | 0 | ||
GIMEL Tech Ventures | 0 | 0 | |||
Hanaco Venture Capital | 0 | 0 | |||
AltaIR Capital | 0 | ||||
Insight Partners | 0 | 0 |