The Chesapeake Bay Seed Capital Fund is a seed-stage investment fund operated by the University of Maryland and funded by the Maryland Department of Natural Resources to invest in innovative technology startups developing technologies in Maryland that can materially improve the quality of the Chesapeake Bay.
| Company Name | Deal Date | Deal Type | Deal Size | Industry | Company Stage | Lead Partner |
|---|---|---|---|---|---|---|
| Dynamhex | 11-Mar-2021 | Seed Round | 00.00 | Environmental Services (B2B) | Generating Revenue | |
| 000000000000 000 | 21-Oct-2020 | 00000 00000 | 00000 | Other Energy Services | Generating Revenue | 000000 00000000 |
| 00000000 | 12-May-2020 | 0000 00000 | 00000 | Business/Productivity Software | Generating Revenue | |
| 00000000 000000000 | 01-Apr-2020 | 00000 00000 | Biotechnology | Generating Revenue | ||
| 00000 00000 | 02-Apr-2019 | 00000 00000 | 00000 | Environmental Services (B2B) | Generating Revenue | |
| 00000 0000000 | 01-Sep-2018 | 00000 00000 | 00000 | Energy Production | Generating Revenue | |
| Manta Biofuel | 19-Oct-2015 | Seed Round | 00000 | Energy Production | Generating Revenue | |
| NutriGrown | 01-Jan-2012 | Early Stage VC | Agricultural Chemicals | Out of Business |
| Company Name | Exit Date | Exit Type | Exit Size |
|---|---|---|---|
| 0000000000 | 01-Nov-2017 | 000 00 00000000 |
Investments by Industry
Investments by Year
Investments by Region
PitchBook’s data visualizations quickly surface an investor’s historical investments—showing a breakdown of activity by industry, year and region.
Request a free trial| Name | Title | Deals | Funds | Boards | Office |
|---|---|---|---|---|---|
| Jolene Gurevich | Manager | 0 | College Park, MD |
| Name | With | Exits | Lead Partner | Series | Industry |
|---|---|---|---|---|---|
| The University System of Maryland Momentum Fund | 2 | 0 |
|
|
|
| 301 Ventures | 0 |
|
|
||
| GreenGen | 0 | 0 |
|
|
|
| TEDCO | 0 |
|
|
||
| University System of Maryland Foundation | 0 |
|
|