Oculii Overview
- Founded
- 2015
- Status
- Acquired/Merged
- Employees
- 37
- Latest Deal Type
- M&A
- Latest Deal Amount
- $308M
Oculii General Information
Description
Developer of a high-resolution imaging radar and virtual aperture software designed to transform the future of autonomous sensing. The company's software enhances the resolution of any radar hardware platform without increasing the physical number of antennas, along with its single-chip 4D radar which is made for corner radar applications and robotic perception, enabling companies to get autonomous systems with radars that have higher resolution and longer range.
Contact Information
(Operating Subsidiary)
- 830 A Space Drive
- Beavercreek, OH 45434
- United States
Oculii Valuation & Funding
| Deal Type | Date | Amount | Raised to Date | Post-Val | Status | Stage |
|---|---|---|---|---|---|---|
| 7. Merger/Acquisition | 05-Nov-2021 | $308M | 000.00 | 00000 | Completed | Generating Revenue |
| 6. Later Stage VC | 21-Sep-2021 | 000.00 | Completed | Generating Revenue | ||
| 5. Later Stage VC (Series B) | 20-Apr-2021 | 0000 | 000.00 | 00000 | Completed | Generating Revenue |
| 4. Later Stage VC (Series B) | 20-Apr-2020 | 0000 | 000.00 | Completed | Generating Revenue | |
| 3. Debt - PPP | 10-Apr-2020 | 000.00 | Completed | Generating Revenue | ||
| 2. Early Stage VC (Series A1) | 08-Jun-2018 | $6.77M | $17.7M | 000.00 | Completed | Generating Revenue |
| 1. Early Stage VC (Series A) | 08-Jun-2017 | $10.9M | $10.9M | 000.00 | Completed | Generating Revenue |
Oculii Cap Table
| Stock | # of Shares Authorized |
Par Value | Dividend Rate (%) | Original Issue Price |
Liquidation | Liquidation Pref. Multiple |
Conversion Price | % Owned |
|---|---|---|---|---|---|---|---|---|
| Series B-2 | 000,000 | 00.000000 | 00 | 000.00 | 000.00 | 00 | 000.00 | 0.000 |
| Series B-1 | 0,000,000 | 00.000000 | 00 | 000.00 | 000.00 | 00 | 000.00 | 00.000 |
| Series A1 | 813,233 | $0.000010 | 8% | $12.02 | $12.02 | 1x | $12.02 | 9.24% |
| Series A | 1,985,006 | $0.000010 | 8% | $6.21 | $6.21 | 1x | $6.21 | 22.56% |
Oculii Comparisons
Industry
0000000
000000
PitchBook’s comparison feature gives you a side-by-side look at key metrics for similar companies. Personalize which data points you want to see and create visualizations instantly.
Request a free trialOculii Competitors (16)
| Company Name | Financing Status | Location | Employees | Total Raised | Last Financing Date/Type | Last Financing Amount |
|---|---|---|---|---|---|---|
| Phantom AI | Venture Capital-Backed | Burlingame, CA | 00 | 000.00 | 000000000 - | 000.00 |
| 000000 | Venture Capital-Backed | Sydney, Australia | 000 | 000.00 | 00000000000 | 000.00 |
| 00000000 | Venture Capital-Backed | Budapest, Hungary | 000 | 000.00 | 0000000000 0 | 000.00 |
| 000000 | Venture Capital-Backed | Berkeley, CA | 00 | 000.00 | 00000000000 | 000.00 |
| 000000000 | Venture Capital-Backed | Munich, Germany | 00 | 000.00 | 00000000000 | 000.00 |
Oculii Patents
Oculii Recent Patent Activity
| Publication ID | Patent Title | Status | First Filing Date | Technology (CPC) | Citations |
|---|---|---|---|---|---|
| US-11041940-B1 | Systems and methods for phase-modulated radar detection | Active | 20-Dec-2019 | 000000000 | 00 |
| US-20210190906-A1 | Systems and methods for phase-modulated radar detection | Granted | 20-Dec-2019 | 000000000 | |
| US-20210181330-A1 | Systems and methods for virtual doppler and/or aperture enhancement | Granted | 13-Dec-2019 | 000000000 | |
| US-11047974-B1 | Systems and methods for virtual doppler and/or aperture enhancement | Active | 13-Dec-2019 | 000000000 | 00 |
| US-10386462-B1 | Systems and methods for stereo radar tracking | Active | 02-Oct-2018 | G01S13/4454 | 00 |
Oculii Executive Team (4)
Oculii Board Members (7)
| Name | Representing | Role | Since |
|---|---|---|---|
| George Qie | Oculii | Chief Marketing Officer, APAC GM and Board Member | 000 0000 |
| Lang Hong Ph.D | Oculii | Co-Founder, President, Chief Technology Officer & Board Member | 000 0000 |
| Liqing Zeng | Decent Capital | Board Member | 000 0000 |
| Steven Hong Ph.D | Oculii | Co-Founder, Chief Operating Officer, Chief Executive Officer & Board Member | 000 0000 |
| Weijia Wang Ph.D | AimTop Ventures | Board Member | 000 0000 |
Oculii Signals
Growth Rate
Growth
Size Multiple
Key Data Points
Twitter Followers
5.5k
Similarweb Unique Visitors
15.0K
Majestic Referring Domains
314
PitchBook’s non-financial metrics help you gauge a company’s traction and growth using web presence and social reach.
Request a free trialOculii Former Investors (37)
| Investor Name | Investor Type | Holding | Investor Since | Participating Rounds | Contact Info |
|---|---|---|---|---|---|
| ACVC Partners | Venture Capital | Minority | 000 0000 | 000000 0 | |
| AimTop Ventures | Venture Capital | Minority | 000 0000 | 000000 0 | |
| Baidu | Corporation | Minority | 000 0000 | 000000 0 | |
| Catapult Ventures (Los Altos) | Venture Capital | Minority | 000 0000 | 000000 0 | |
| Comet Labs | Venture Capital | Minority | 000 0000 | 000000 0 |