Bart Swanson Overview
- Investor Type
- Angel
- Status
- Active
- Professionals
- 1
- Investments
- 14
- Portfolio
- 5
- Exits
- 7
Bart Swanson General Information
Description
Mr. Bart Swanson serves as a Board Member at Zoom Video Communications, Xampla, Seasoned and Impossible Foods. He serves as Board Member at Unifyd. He served as a Board Member at Seasoned 2.0, BenevolentAI, Rubikloud, and Trint. Previously, he was the Chairman of Summly, Chief Operating Officer at Badoo, International Managing Director at GSI Commerce, General Manager at Amazon, and Managing Director at EMI Music Europe. He was a Chairman of Bitcasa. He has nearly 15 years of cutting-edge internet and commerce experience. He is a Board Member at Brightseed & AISense. Mr. Swanson received his Masters of Business Administration from The Wharton School; his Master of Arts in International Studies from the University of Pennsylvania; was a Fellow at the Lauder Institute, and has a Bachelor of Arts in History from the University of Southern California.
Contact Information
- London
- England, United Kingdom
Bart Swanson Investments (14)
Company Name | Deal Date | Deal Type | Deal Size | Industry | Company Stage | Lead Partner |
---|---|---|---|---|---|---|
Sonantic | 03-Mar-2020 | Later Stage VC | 00.000 | Communication Software | Generating Revenue | 0000 0000000 |
00000000 | 12-Jul-2019 | 00000 00000 | 00.000 | Business/Productivity Software | Generating Revenue | 0000 0000000 |
000000 | 22-Jan-2019 | 00000 00000 | 000.00 | Financial Software | Generating Revenue | 0000 0000000 |
000000.000 | 15-Nov-2018 | 00000 00000 | 0000 | Other Commercial Services | Generating Revenue | 0000 0000000 |
000000.000 | 04-Dec-2017 | 00000 00000 | 00.000 | Other Commercial Services | Generating Revenue | 0000 0000000 |
000000000 | 19-Apr-2017 | 00000 00000 | 0000 | Media and Information Services (B2B) | Generating Revenue | 0000 0000000 |
00000 | 12-Oct-2016 | 00000 (00000 | 00.00 | Financial Software | Generating Revenue | 0000 0000000 |
0000000 | 26-Sep-2016 | 00000 00000 | 00000 | Business/Productivity Software | Out of Business | 0000 0000000 |
Unibuddy | 31-May-2016 | Seed Round | Business/Productivity Software | Generating Revenue | 0000 0000000 | |
Kaizena | 15-Jul-2015 | Seed Round | 00000 | Educational Software | Generating Revenue | 0000 0000000 |
Bart Swanson Exits (7)
Company Name | Exit Date | Exit Type | Exit Size |
---|---|---|---|
Nutmeg | 01-Jun-2021 | Merger/Acquisition | 00000 |
0000000 | 22-Apr-2021 | 000 00 00000000 | |
0000 00000 0000000 | 18-Apr-2019 | 000 | 00000 |
00000 | 13-Mar-2017 | 000000000000000000 | |
0000000 | 05-Jan-2017 | 000000000000000000 | |
Viv Labs | 07-Oct-2016 | Merger/Acquisition | 00000 |
Shine Security | Out of Business |
Bart Swanson Investments by Industry, Year, and Region
Investments by Industry
Investments by Year
Investments by Region
PitchBook’s data visualizations quickly surface an investor’s historical investments—showing a breakdown of activity by industry, year and region.
Request a free trialBart Swanson Team (1)
Name | Title | Deals | Funds | Boards | Office |
---|---|---|---|---|---|
Bart Swanson | Angel Investor | 00 | 00 | London, United Kingdom |
Bart Swanson Co-Investors (20)
Name | With | Exits | Lead Partner | Series | Industry |
---|---|---|---|---|---|
AME Cloud Ventures | 1 | 0 | |||
Entrepreneur First | 0 | 0 | |||
Goldman Sachs Growth Equity | 0 | 0 | 0 | ||
Krafton | 0 | 0 | |||
Talis Capital | 0 | 0 |