B12 Overview
- Founded
- 2015
- Status
- Private
- Employees
- 84
- Latest Deal Type
- Series A1
- Latest Deal Amount
- $15.7M
- Investors
- 31
B12 General Information
Description
Developer of human-assisted AI platform designed to build a a mobile-friendly and search-optimized professional website. The company's platform provides built-in toolsto connect, communicate and collaborate with clients online with features such as online scheduling, contact management and customizable forms, enabling users to start new client relationships and nurture existing ones.
Contact Information
- 89 5th Avenue
- 7th Floor
- New York, NY 10016
- United States
B12 Timeline
B12 Valuation & Funding
Deal Type | Date | Amount | Raised to Date | Post-Val | Status | Stage |
---|---|---|---|---|---|---|
3. Later Stage VC (Series A1) | 21-Oct-2021 | $15.7M | 000.00 | 000.00 | Completed | Generating Revenue |
2. Debt - PPP | 28-Apr-2020 | 00000 | 000.00 | Completed | Generating Revenue | |
1. Early Stage VC (Series A) | 25-Jul-2016 | $12.4M | $12.4M | 000.00 | Completed | Generating Revenue |
B12 Cap Table
Stock | # of Shares Authorized |
Par Value | Dividend Rate ($) | Original Issue Price |
Liquidation | Liquidation Pref. Multiple |
Conversion Price | % Owned |
---|---|---|---|---|---|---|---|---|
Series A | 00,000,000 | 00.000000 | 00.00 | 00.00 | 00.00 | 00 | 00.00 | 00.000 |
B12 Comparisons
Industry
00000000
000000
PitchBook’s comparison feature gives you a side-by-side look at key metrics for similar companies. Personalize which data points you want to see and create visualizations instantly.
Request a free trialB12 Competitors (12)
Company Name | Financing Status | Location | Employees | Total Raised | Last Financing Date/Type | Last Financing Amount |
---|---|---|---|---|---|---|
Strikingly | Venture Capital-Backed | Belmont, CA | 000 | 000.00 | 00000000000 | 000.00 |
000000 | Venture Capital-Backed | Riga, Latvia | 0 | 00000 | 000000 - 000 | 00000 |
00000 | Venture Capital-Backed | San Francisco, CA | 000 | 00000 | 00000000000 | 00000 |
00000000 (00000000 | Venture Capital-Backed | New York, NY | 000 | 00000 | 0000000000 0 | 00000 |
000000 | Venture Capital-Backed | London, United Kingdom | 00 | 000 | 000000000 | 000 |
B12 Executive Team (4)
B12 Board Members (4)
Name | Representing | Role | Since |
---|---|---|---|
Aaron Fleishman | Self | Board Member | 000 0000 |
Adam Marcus Ph.D | B12 | Co-Founder & Chief Technology Officer, Board Member | 000 0000 |
Lawrence Bohn | General Catalyst | Board Member | 000 0000 |
Nitesh Banta | B12 | Co-Founder, Board Member and Chief Executive Officer | 000 0000 |
B12 Signals
Growth Rate
Growth
Size Multiple
Key Data Points
Twitter Followers
5.5k
Similarweb Unique Visitors
15.0K
Majestic Referring Domains
314
PitchBook’s non-financial metrics help you gauge a company’s traction and growth using web presence and social reach.
Request a free trialB12 Investors (31)
Investor Name | Investor Type | Holding | Investor Since | Participating Rounds | Contact Info |
---|---|---|---|---|---|
Tola Capital | Venture Capital | Minority | 000 0000 | 000000 0 | |
Ale Resnik | Angel (individual) | Minority | 000 0000 | 000000 0 | |
Alex Shevchenko | Angel (individual) | Minority | 000 0000 | 000000 0 | |
Brad Hoover | Angel (individual) | Minority | 000 0000 | 000000 0 | |
Breyer Capital | Venture Capital | Minority | 000 0000 | 000000 0 |