Mr. Kevin Carter is an Angel Investor.
| Company Name | Deal Date | Deal Type | Deal Size | Industry | Company Stage | Lead Partner |
|---|---|---|---|---|---|---|
| Centaur Labs | 17-Aug-2021 | Early Stage VC | 000.00 | Enterprise Systems (Healthcare) | Generating Revenue | 00000 000000 |
| 00000000 0000000 | 03-May-2021 | 00000 00000 | 0000 | Entertainment Software | Generating Revenue | 00000 000000 |
| 000000000 (0000000 | 28-Jan-2021 | 0000 00000 | 00.00 | Information Services (B2C) | Generating Revenue | 00000 000000 |
| 0000 (00000000000 | 26-Jan-2021 | 0000 00000 | 00.00 | Application Software | Startup | 00000 000000 |
| 00000 | 15-Jan-2021 | 0000 00000 | 00.00 | Social/Platform Software | Generating Revenue | 00000 000000 |
| 00000000 (0000 000 | 01-Jul-2020 | 0000 00000 | 000 | Real Estate Services (B2C) | Startup | 00000 000000 |
| 00000 0000000 | 24-Jun-2020 | 00000 00000 | 000 | Application Software | Generating Revenue | 00000 000000 |
| 0000000 0000 | 22-May-2020 | 0000 00000 | Software Development Applications | Generating Revenue | 00000 000000 | |
| Amperon | 01-Jan-2020 | Seed Round | 00.00 | Business/Productivity Software | Generating Revenue | 00000 000000 |
| Cappuccino.fm | 01-Jan-2020 | Early Stage VC | 00.00 | Communication Software | Generating Revenue | 00000 000000 |
| Company Name | Exit Date | Exit Type | Exit Size |
|---|---|---|---|
| 000000 | 01-Apr-2016 | 000 00 00000000 |
Investments by Industry
Investments by Year
Investments by Region
PitchBook’s data visualizations quickly surface an investor’s historical investments—showing a breakdown of activity by industry, year and region.
Request a free trial| Name | Title | Deals | Funds | Boards | Office |
|---|---|---|---|---|---|
| Kevin Carter | Angel Investor | 00 |
| Name | With | Exits | Lead Partner | Series | Industry |
|---|---|---|---|---|---|
| SV Angel | 4 | 0 |
|
|
|
| Kima Ventures | 0 | 0 |
|
|
|
| Kevin Mahaffey | 0 | 0 |
|
|
|
| Kishore Ganji | 0 | 0 |
|
|
|
| SK Ventures | 0 | 0 |
|
|