Louis Beryl Overview
- Investor Type
- Angel
- Investments
- 38
- Portfolio
- 30
- Exits
- 8
Louis Beryl General Information
Description
Mr. Louis Beryl is a Co-Founder and serves as Chief Executive Officer at Rocketplace. He is also a Partner at .Four Cities Capital He also serves as a Venture Partner at Catapult VC. He brings to Catapult deep operating and investing experience as an entrepreneur, venture capitalist, and advisor/investor to many companies. He was one of the first Partners at Andreessen Horowitz. He was also a Partner at Y Combinator and continues to support the acclaimed accelerator program. As an entrepreneur, he founded Earnest after experiencing firsthand the issues with our existing financial system. He saw how financially responsible young people were being overpriced and underserved by traditional financial institutions and realized it was possible to fix the system by using better software, access to data, and user-centered design to create a better client experience. So in 2013, he left Andreessen Horowitz and founded Earnst. He serves as Board Member at Roofr.
Contact Information
- 2390 El Camino Real
- Suite 100
- Palo Alto, CA 94306
- United States
Louis Beryl Investments (38)
Company Name | Deal Date | Deal Type | Deal Size | Industry | Company Stage | Lead Partner |
---|---|---|---|---|---|---|
Afterparty | 03-Nov-2021 | Seed Round | 000 | Media and Information Services (B2B) | Startup | 00000 00000 |
0000 | 18-Oct-2021 | 00000 00000 | 00000 | Human Capital Services | Generating Revenue | 00000 00000 |
0000000 | 26-Apr-2021 | 00000 00000 | 0000 | Other Healthcare Services | Generating Revenue | 00000 00000 |
0000000 (000000000 | 08-Feb-2021 | 0000 00000 | 000 | Financial Software | Generating Revenue | 00000 00000 |
00000000 | 03-Feb-2021 | 00000 00000 | 0000 | Business/Productivity Software | Generating Revenue | 00000 00000 |
000000000 | 03-Feb-2021 | 0000 00000 | 000 | Financial Software | Generating Revenue | 00000 00000 |
000000 | 28-Dec-2020 | 00000 00000 | 000 | Communication Software | Generating Revenue | 00000 00000 |
00000 (000000000 0 | 01-Nov-2020 | 0000 00000 | 00.000 | Financial Software | Generating Revenue | 00000 00000 |
Briza | 24-Sep-2020 | Seed Round | 00.000 | Commercial/Professional Insurance | Generating Revenue | 00000 00000 |
Vectrix (Network Management Software) | 22-Sep-2020 | Early Stage VC | 00.00 | Network Management Software | Generating Revenue | 00000 00000 |
Louis Beryl Exits (8)
Company Name | Exit Date | Exit Type | Exit Size |
---|---|---|---|
Wander (Internet Service Providers) | 01-Mar-2022 | Out of Business | |
0000000 (0000000 0 | 14-Jan-2022 | 000000000000000000 | |
000000 (0000 000 0 | 12-Jan-2022 | 000000000000000000 | |
00000 00000000000 | 02-Aug-2021 | 0000000 000000 | |
00000 | 27-May-2021 | 000000000000000000 | |
0000000 00000 | 01-Jan-2021 | 000 00 00000000 | |
Cloosiv | 07-Aug-2020 | Merger/Acquisition | |
Rescue Forensics | 08-Aug-2015 | Bankruptcy: Admin/Reorg |
Louis Beryl Investments by Industry, Year, and Region
Investments by Industry
Investments by Year
Investments by Region
PitchBook’s data visualizations quickly surface an investor’s historical investments—showing a breakdown of activity by industry, year and region.
Request a free trialLouis Beryl Team (1)
Name | Title | Deals | Funds | Boards | Office |
---|---|---|---|---|---|
Louis Beryl | Angel Investor | 00 | 0 | 0 | Palo Alto, CA |
Louis Beryl Co-Investors (311)
Name | With | Exits | Lead Partner | Series | Industry |
---|---|---|---|---|---|
Catapult VC | 8 | 0 | 0 | ||
Y Combinator | 0 | 0 | 0 | ||
500 Global | 0 | 0 | |||
BoxGroup | 0 | 0 | |||
General Catalyst | 0 | 0 |