Geneoscopy Overview
- Founded
- 2015
- Status
- Private
- Employees
- 44
- Latest Deal Type
- Series B
- Latest Deal Amount
- $105M
- Investors
- 17
Geneoscopy General Information
Description
Developer of a diagnostics technology designed to treat digestive diseases and also offer cancer screening services. The company's technology consistently extract stool-derived eukaryotic RNA (seRNA) transcripts and detect changes in gene expression, enabling doctors to better prevent, detect and guide treatment for gastrointestinal disease.
Contact Information
- 2220 Welsch Industrial Court
- Saint Louis, MO 63146
- United States
Geneoscopy Timeline
Geneoscopy Valuation & Funding
| Deal Type | Date | Amount | Raised to Date | Post-Val | Status | Stage |
|---|---|---|---|---|---|---|
| 10. Later Stage VC (Series B) | 16-Nov-2021 | $105M | 00.00 | Completed | Generating Revenue | |
| 9. Later Stage VC | 01-Jan-2021 | 00.00 | Completed | Generating Revenue | ||
| 8. Debt - PPP | 08-Apr-2020 | 00.00 | Completed | Generating Revenue | ||
| 7. Early Stage VC (Series A) | 18-Sep-2019 | 00.000 | 00.00 | Completed | Generating Revenue | |
| 6. Seed Round | 29-Nov-2016 | 000 | 00.000 | Completed | Startup | |
| 5. Grant | 15-Nov-2016 | 0000 | 00000 | Completed | Startup | |
| 4. Grant | 01-Jan-2016 | 0000 | 00000 | Completed | Startup | |
| 3. Seed Round | 00000 | 00000 | Completed | Startup | ||
| 2. Accelerator/Incubator | $22.6K | Completed | Startup | |||
| 1. Capitalization | 01-Jan-2015 | $22.6K | $22.6K | Completed | Startup |
Geneoscopy Comparisons
Industry
00000000
0000000
PitchBook’s comparison feature gives you a side-by-side look at key metrics for similar companies. Personalize which data points you want to see and create visualizations instantly.
Request a free trialGeneoscopy Competitors (23)
| Company Name | Financing Status | Location | Employees | Total Raised | Last Financing Date/Type | Last Financing Amount |
|---|---|---|---|---|---|---|
| Clinical Genomics | Venture Capital-Backed | Bridgewater, NJ | 00 | 0000 | 00000000000 | 0000 |
| 0000000 | Venture Capital-Backed | Irvine, CA | 000 | 00000 | 00000000 | 00000 |
| 00000000 | Angel-Backed | Milpitas, CA | 00 | 000.00 | 000000 - 000 | 000.00 |
| 0000000000 0000000 | Formerly VC-backed | Cambridge, MA | 0000 | 00000 | 00000000000 | |
| 00000 | Formerly VC-backed | Menlo Park, CA | 000 | 000 | 000000&0 | 000 |
Geneoscopy Patents
Geneoscopy Recent Patent Activity
| Publication ID | Patent Title | Status | First Filing Date | Technology (CPC) | Citations |
|---|---|---|---|---|---|
| CA-3077798-A1 | Detection method | Pending | 27-Oct-2016 | 00000000000 | |
| JP-2020500551-A | Detection method | Pending | 27-Oct-2016 | 00000000000 | |
| US-20190271046-A1 | Detection method | Pending | 27-Oct-2016 | 0000000000 | |
| EP-3532637-A1 | Detection method | Pending | 27-Oct-2016 | 0000000000 | |
| EP-3532637-A4 | Detection method | Pending | 27-Oct-2016 | C12N15/1003 |
Geneoscopy Executive Team (7)
Geneoscopy Board Members (6)
| Name | Representing | Role | Since |
|---|---|---|---|
| Andrew Barnell | Geneoscopy | Co-Founder, Chief Executive Officer, Chief Finance Officer & Board Member | 000 0000 |
| Bobby Sandage Ph.D | Cultivation Capital | Board Member | 000 0000 |
| Drew Dennison | Self | Board Member | 000 0000 |
| James Merselis | Self | Board Member | 000 0000 |
| Mark Zorensky | Self | Board Member | 000 0000 |
Geneoscopy Signals
Growth Rate
Growth
Size Multiple
Key Data Points
Twitter Followers
5.5k
Similarweb Unique Visitors
15.0K
Majestic Referring Domains
314
PitchBook’s non-financial metrics help you gauge a company’s traction and growth using web presence and social reach.
Request a free trialGeneoscopy Investors (17)
| Investor Name | Investor Type | Holding | Investor Since | Participating Rounds | Contact Info |
|---|---|---|---|---|---|
| BioGenerator | Venture Capital | Minority | 000 0000 | 000000 0 | |
| Innovatus Capital Partners | Asset Manager | Minority | 000 0000 | 000000 0 | |
| LabCorp Ventures | Corporate Venture Capital | Minority | 000 0000 | 000000 0 | |
| Morningside Group | Venture Capital | Minority | 000 0000 | 000000 0 | |
| iSelect Fund | Venture Capital | Minority | 000 0000 | 000000 0 |